MACH PACH Brandmar Jenuwin Unforgettable Fire

CD RN MXS MJS MXP5 MXPS MJP4 MJPB PAX OF T2B2 TKN VX


Delaney - DN29438501 - Bitch - 12/18/2010

Breeder: Susan B Lybrand

CH Brandmar's Raising a Ruckus at Aydindryl x CH Brandmar Motlikru Envy of All

Owner/Handler: Karen J Reed of Wichita Falls, TX



AKC DN29438501

Standard

11/23/12	AGNOVB  	20INCHES	100	1     	5	39.57	66	138
12/07/12	AGNOVB  	20INCHES	85	3     	6	49.26	71	148
12/08/12	AGNOVB  	20INCHES	95	2     	8	43.53	66	137  NA

05/03/13	AGOPEN  	20INCHES	90	1     	5	52.86	65	159
06/22/13	AGOPEN  	20INCHES	90	1     	6	51.29	63	153
08/18/13	AGOPEN  	20INCHES	95	1     	6	43.12	65	158  OA
08/31/13	AGOPEN  	20INCHES	90	1     	5	50.65	72	178

03/08/14	AGEXCA  	20INCHES	100	2     	18	42.01	62	176	
05/24/14	AGEXCA  	20INCHES	100	2     	10	45.00	68	194	
05/25/14	AGEXCA  	20INCHES	100	1     	8	48.35	66	189  AX	
06/22/14	AGEXCA  	20INCHES	100	1     	10	45.06	65	187	

10/04/14	AGEXCB  	20INCHES	100	4     	30	45.3	63	180	17
12/07/14	AGEXCB  	20INCHES	100	2     	12	44.89	66	190	21
03/07/15	AGEXCB  	20INCHES	100	2     	29	43.64	60	172	16
04/12/15	AGEXCB  	20INCHES	100	3     	14	42.53	59	167	16
05/23/15	AGEXCB  	20INCHES	100	2     	23	45.66	64	184	18
05/24/15	AGEXCB  	20INCHES	100	4     	22	45.78	65	185	19
06/19/15	AGEXCB  	20INCHES	100	QLFY  	41	42.36	61	175	18
06/20/15	AGEXCB  	20INCHES	100	QLFY  	43	42.06	61	174	18
08/14/15	AGEXCB  	20INCHES	100	QLFY  	45	50.53	68	195	17
11/13/15	AGEXCB  	20INCHES	100	4     	20	43.89	65	187	21     MX

11/15/15	AGEXCB  	20INCHES	100	QLFY  	29	47.08	66	189	18
12/04/15	AGEXCB  	20INCHES	100	QLFY  	12	47.09	65	187	17
12/05/15	AGEXCB  	20INCHES	100	QLFY  	14	42.39	62	177	19
01/17/16	AGEXCB  	20INCHES	100	QLFY  	31	45.55	63	180	17
03/11/16	AGEXCB  	20INCHES	100	QLFY  	24	46.48	59	168	12
03/12/16	AGEXCB  	20INCHES	100	QLFY  	29	48.2	62	176	13
04/15/16	AGEXCB  	20INCHES	100	4     	17	42.6	61	174	18
04/16/16	AGEXCB  	20INCHES	100	QLFY  	18	41.01	62	177	20
06/18/16	AGEXCB  	20INCHES	100	QLFY  	18	43.22	61	173	17
08/05/16	AGEXCB  	20INCHES	100	QLFY  	15	46.67	67	193	20

09/04/16	AGEXCB  	20INCHES	100	QLFY  	29	49.19	67	193	17
11/20/16	AGEXCB  	20INCHES	100	QLFY  	25	44.96	59	166	14
12/10/16	AGEXCB  	20INCHES	100	QLFY  	16	43.57	61	173	17
01/13/17	AGEXCB  	20INCHES	100	QLFY  	21	45.42	60	169	14
01/14/17	AGEXCB  	20INCHES	100	QLFY  	22	51.09	64	183	12     MXB
01/15/17	AGEXCB  	20INCHES	100	QLFY  	22	46.58	61	174	14
03/11/17	AGEXCB  	20INCHES	100	4     	35	44.08	59	168	14
03/12/17	AGEXCB  	20INCHES	100	QLFY  	33	46.56	66	189	19
04/15/17	AGEXCB  	20INCHES	100	QLFY  	22	44.02	63	180	18
04/16/17	AGEXCB  	20INCHES	100	QLFY  	22	43.46	65	187	21

05/12/17	AGEXCB  	20INCHES	100	QLFY  	28	43.45	64	183	20
05/13/17	AGEXCB  	20INCHES	100	QLFY  	34	47.24	64	184	16
06/16/17	AGEXCB  	20INCHES	100	3     	23	46.46	59	168	12
08/05/17	AGEXCB  	20INCHES	100	QLFY  	24	44.78	64	182	19
08/06/17	AGEXCB  	20INCHES	100	QLFY  	23	45.52	66	189	20
09/01/17	AGEXCB  	20INCHES	100	QLFY  	28	45.34	61	175	15
09/03/17	AGEXCB  	20INCHES	100	QLFY  	30	49.48	58	163	 8
11/18/17	AGEXCB  	20INCHES	100	QLFY  	32	48.9	67	192	18
12/09/17	AGEXCB  	20INCHES	100	QLFY  	25	44.74	60	172	15
02/24/18	AGEXCB  	20INCHES	100	QLFY  	35	47.38	62	177	14

02/25/18	AGEXCB  	20INCHES	100	QLFY  	36	44.79	60	170	15
04/01/18	AGEXCB  	20INCHES	100	QLFY  	23	48.85	64	183	15
05/12/18	AGEXCB  	20INCHES	100	QLFY  	44	46.02	66	188	19
05/27/18	AGEXCB  	20INCHES	100	QLFY  	29	47.43	64	183	16
06/19/18	AGEXCB  	20INCHES	100	2     	6	48.53	66	188	17
06/20/18	AGEXCB  	20INCHES	100	3     	6	47.85	62	176	14
08/11/18	AGEXCB  	20INCHES	100	QLFY  	27	46.21	61	173	14
09/01/18	AGEXCB  	20INCHES	100	QLFY  	34	46.32	65	185	18
09/02/18	AGEXCB  	20INCHES	100	QLFY  	33	45.25	67	192	21
09/03/18	AGEXCB  	20INCHES	100	QLFY  	31	47.4	63	179	15     MXS

10/20/18	AGEXCB  	20INCHES	100	QLFY  	22	43.95	62	177	18
11/09/18	AGEXCB  	20INCHES	100	4     	17	54.16	65	187	10
11/10/18	AGEXCB  	20INCHES	100	QLFY  	18	49.84	64	183	14     MACH
11/17/18	AGEXCB  	20INCHES	100	QLFY  	34	49.41	64	182	14

12/07/18	AGEXCBP 	16INCHES	100	2     	8	46.08	66	175	19
12/08/18	AGEXCBP 	16INCHES	100	3     	7	48.03	71	189	22

Jumpers with Weaves

06/24/12	JWWNOVB 	20INCHES	100	3     	7	26.85	35	105
11/23/12	JWWNOVB 	20INCHES	100	1     	6	21.06	33	99
11/24/12	JWWNOVB 	20INCHES	100	1     	5	21.66	37	110  NAJ
02/03/13	JWWOPEN 	20INCHES	100	2     	9	30.22	41	145
03/09/13	JWWOPEN 	20INCHES	95	1     	10	36.47	44	155
03/10/13	JWWOPEN 	20INCHES	95	3     	8	31.29	33	116  OAJ
04/14/13	JWWOPEN 	20INCHES	100	1     	4	26.05	42	148
05/04/13	JWWOPEN 	20INCHES	95	4     	10	26.69	35	122
05/19/13	JWWOPEN 	20INCHES	100	1     	5	24.17	38	133
06/09/13	JWWOPEN 	20INCHES	100	2     	11	23.09	35	122
06/21/13	JWWOPEN 	20INCHES	100	1     	9	23.33	38	133
06/22/13	JWWOPEN 	20INCHES	95	1     	11	39.38	40	141
08/17/13	JWWOPEN 	20INCHES	100	1     	9	27.52	38	133

09/01/13	JWWEXCA 	20INCHES	100	3     	9	32.78	43	161
12/07/13	JWWEXCA 	20INCHES	100	1     	2	24.51	37	138
12/08/13	JWWEXCA 	20INCHES	100	1     	2	26.09	39	148  AXJ
01/25/14	JWWEXCA 	20INCHES	100	1     	6	27.36	42	158	

05/24/14	JWWEXCB 	20INCHES	100	QLFY  	36	26.63	39	147	12
06/22/14	JWWEXCB 	20INCHES	100	QLFY  	36	27.59	44	164	16
08/15/14	JWWEXCB 	20INCHES	100	3     	23	27.99	45	167	17
10/03/14	JWWEXCB 	20INCHES	100	QLFY  	19	28.5	40	150	11
10/05/14	JWWEXCB 	20INCHES	100	4     	27	28.3	41	152	12
11/30/14	JWWEXCB 	20INCHES	100	4     	28	26.49	37	138	10
12/07/14	JWWEXCB 	20INCHES	100	4     	13	26.95	42	156	15
01/24/15	JWWEXCB 	20INCHES	100	QLFY  	27	28.57	42	157	13
03/06/15	JWWEXCB 	20INCHES	100	4     	24	27.48	38	144	10
05/25/15	JWWEXCB 	20INCHES	100	1     	18	25.13	39	145	13     MXJ

06/20/15	JWWEXCB 	20INCHES	100	2     	42	28.26	41	155	12
08/14/15	JWWEXCB 	20INCHES	100	QLFY  	43	31.12	47	177	15
08/15/15	JWWEXCB 	20INCHES	100	QLFY  	43	26.9	42	157	15
09/05/15	JWWEXCB 	20INCHES	100	2     	20	27.48	41	154	13
09/06/15	JWWEXCB 	20INCHES	100	2     	20	30.7	43	161	12
09/07/15	JWWEXCB 	20INCHES	100	4     	20	28.22	38	144	 9
10/03/15	JWWEXCB 	20INCHES	100	QLFY  	18	31.55	43	163	11
10/04/15	JWWEXCB 	20INCHES	100	4     	17	31.19	43	161	11
12/04/15	JWWEXCB 	20INCHES	100	QLFY  	13	27.38	40	150	12
12/06/15	JWWEXCB 	20INCHES	100	QLFY  	15	25.45	40	149	14

01/16/16	JWWEXCB 	20INCHES	100	QLFY  	38	29.16	43	161	13
01/17/16	JWWEXCB 	20INCHES	100	QLFY  	36	34.83	44	165	 9
03/11/16	JWWEXCB 	20INCHES	100	QLFY  	26	29.3	43	160	13
03/13/16	JWWEXCB 	20INCHES	100	QLFY  	34	28.6	40	151	11
04/15/16	JWWEXCB 	20INCHES	100	QLFY  	19	26.03	39	148	12     MJB
05/06/16	JWWEXCB 	20INCHES	100	4     	20	27.79	43	163	15
05/07/16	JWWEXCB 	20INCHES	100	QLFY  	21	28.81	41	154	12
05/28/16	JWWEXCB 	20INCHES	100	QLFY  	28	28.9	39	145	10
06/18/16	JWWEXCB 	20INCHES	100	QLFY  	19	30.33	43	160	12
06/19/16	JWWEXCB 	20INCHES	100	4     	19	26.99	40	150	13

08/05/16	JWWEXCB 	20INCHES	100	4     	16	27.6	44	165	16
08/12/16	JWWEXCB 	20INCHES	100	4     	23	27.77	41	154	13
09/03/16	JWWEXCB 	20INCHES	100	QLFY  	28	28.05	42	156	13
09/05/16	JWWEXCB 	20INCHES	100	3     	28	32.6	48	179	15
11/19/16	JWWEXCB 	20INCHES	100	QLFY  	34	27.32	41	152	13
12/09/16	JWWEXCB 	20INCHES	100	QLFY  	20	29.34	44	166	14
12/10/16	JWWEXCB 	20INCHES	100	3     	18	27.06	40	150	12
01/13/17	JWWEXCB 	20INCHES	100	4     	25	29.58	42	157	12
01/15/17	JWWEXCB 	20INCHES	100	4     	26	27.29	38	144	10
02/26/17	JWWEXCB 	20INCHES	100	QLFY  	27	28.10	38	142	 9

03/11/17	JWWEXCB 	20INCHES	100	QLFY  	33	28.79	45	167	16
03/12/17	JWWEXCB 	20INCHES	100	QLFY  	30	30.68	40	150	 9
03/31/17	JWWEXCB 	20INCHES	100	2     	10	30.97	43	162	12
04/14/17	JWWEXCB 	20INCHES	100	4     	21	28.93	44	165	15
06/16/17	JWWEXCB 	20INCHES	100	2     	23	29.63	44	164	14
06/17/17	JWWEXCB 	20INCHES	100	4     	24	31.55	45	169	13
06/18/17	JWWEXCB 	20INCHES	100	2     	24	30.08	42	156	11
08/04/17	JWWEXCB 	20INCHES	100	QLFY  	24	31.20	44	164	12
08/06/17	JWWEXCB 	20INCHES	100	2     	26	30.59	41	153	10
08/13/17	JWWEXCB 	20INCHES	100	QLFY  	26	29.77	40	151	10     MJS

09/02/17	JWWEXCB 	20INCHES	100	QLFY  	38	30.36	42	157	11
10/03/17	JWWEXCB 	20INCHES	100	2     	27	30.58	45	169	14
11/17/17	JWWEXCB 	20INCHES	100	QLFY  	21	33.75	48	180	14
02/23/18	JWWEXCB 	20INCHES	100	QLFY  	32	29.43	41	155	11
03/30/18	JWWEXCB 	20INCHES	100	4     	19	30.48	42	156	11
04/13/18	JWWEXCB 	20INCHES	100	QLFY  	23	29.64	42	159	12
04/15/18	JWWEXCB 	20INCHES	100	QLFY  	24	28.85	43	160	14
05/12/18	JWWEXCB 	20INCHES	100	QLFY  	48	33.49	47	175	13
05/26/18	JWWEXCB 	20INCHES	100	QLFY  	29	29.73	43	160	13
05/28/18	JWWEXCB 	20INCHES	100	QLFY  	21	25.68	40	151	14

09/03/18	JWWEXCB 	20INCHES	100	QLFY  	32	31.97	46	174	14
10/20/18	JWWEXCB 	20INCHES	100	QLFY  	20	29.96	42	159	12
11/10/18	JWWEXCB 	20INCHES	100	1     	16	31.55	46	173	14     MACH
11/11/18	JWWEXCB 	20INCHES	100	2     	16	27.02	41	154	13
11/16/18	JWWEXCB 	20INCHES	100	QLFY  	29	27.96	38	144	10
11/17/18	JWWEXCB 	20INCHES	100	QLFY  	37	29.04	43	163	13

12/07/18	JWWEXCBP	16INCHES	100	2     	7	30.96	50	167	19
12/08/18	JWWEXCBP	16INCHES	100	1     	6	32.17	51	173	18

05/12/17	JWWPRMR 	20INCHES	100	4     	14	35.61	42

FAST

06/08/13	FSTNOVB 	20INCHES	79	1     	8	32.27	32	
06/22/13	FSTNOVB 	20INCHES	72	1     	2	29.19	32	
09/30/13	FSTNOVB 	20INCHES	64	QLFY  	12	33.66	32	
11/16/13	FSTNOVB 	20INCHES	73	1     	6	25.99	32	
12/06/13	FSTNOVB 	20INCHES	79	1     	3	32.26	32	
12/07/13	FSTNOVB 	20INCHES	71	4     	4	36.81	32     NF

02/21/14	FSTOPEN 	20INCHES	71	1     	4	29.49	32		
03/07/14	FSTOPEN 	20INCHES	63	2     	3	38.28	32		
06/21/14	FSTOPEN 	20INCHES	72	2     	5	35.27	32     OF

12/05/15	FSTEXA  	20INCHES	65	3     	5	28.59	32

Time2Beat

09/30/13	T2B     	20INCHES	5	QLFY  	38	41.34	27.93
06/19/15	T2B     	20INCHES	8	QLFY  	36	28.92	24.67		
10/04/15	T2B     	20INCHES	8	QLFY  	11	35.35	30.86		
11/13/15	T2B     	20INCHES	4	QLFY  	18	37.59	24.59		
11/15/15	T2B     	20INCHES	5	QLFY  	25	34.89	24.02		
12/05/15	T2B     	20INCHES	7	QLFY  	16	34.21	28.11		
12/06/15	T2B     	20INCHES	8	QLFY  	15	30.85	27.27	
01/16/16	T2B     	20INCHES	7	QLFY  	42	32.41	26.39		
02/27/16	T2B     	20INCHES	8	QLFY  	23	29.59	25.91		
03/13/16	T2B     	20INCHES	8	QLFY  	22	34.96	30.25		
04/16/16	T2B     	20INCHES	8	QLFY  	19	32.17	27.31		
04/17/16	T2B     	20INCHES	7	QLFY  	16	31.84	25.10		
05/06/16	T2B     	20INCHES	8	QLFY  	19	32.17	26.95		
05/28/16	T2B     	20INCHES	6	QLFY  	16	34.88	24.35		
05/29/16	T2B     	20INCHES	6	QLFY  	15	40.62	29.04		
06/18/16	T2B     	20INCHES	6	QLFY  	17	36.08	26.73		
08/05/16	T2B     	20INCHES	7	QLFY  	10	36.54	28.04		
12/11/16	T2B     	20INCHES	7	QLFY  	18	33.99	25.91
02/24/17	T2B     	20INCHES	8	QLFY  	17	32.56	29.08		
02/25/17	T2B     	20INCHES	8	QLFY  	25	30.91	26.41		
02/26/17	T2B     	20INCHES	7	QLFY  	21	34.00	26.18		
03/10/17	T2B     	20INCHES	5	QLFY  	20	35.47	23.36		
03/11/17	T2B     	20INCHES	9	QLFY  	18	30.03	28.86		
04/01/17	T2B     	20INCHES	9	QLFY  	16	30.48	30.14		
04/14/17	T2B     	20INCHES	10	1     	17	33.75	33.75		
06/16/17	T2B     	20INCHES	6	QLFY  	11	36.18	26.60		
06/17/17	T2B     	20INCHES	8	QLFY  	12	34.64	28.78		
06/18/17	T2B     	20INCHES	7	QLFY  	14	34.22	27.91		
08/04/17	T2B     	20INCHES	4	QLFY  	11	39.26	25.00		
08/05/17	T2B     	20INCHES	8	QLFY  	14	34.34	29.26		
09/01/17	T2B     	20INCHES	6	QLFY  	27	32.02	24.16		
11/18/17	T2B     	20INCHES	5	QLFY  	20	41.2	27.71
02/23/18	T2B     	20INCHES	7	QLFY  	15	34.94	27.27		
02/25/18	T2B     	20INCHES	8	QLFY  	25	34.31	29.04		
04/01/18	T2B     	20INCHES	6	QLFY  	13	32.51	24.51		
04/13/18	T2B     	20INCHES	8	QLFY  	20	31.87	27.44		
05/13/18	T2B     	20INCHES	8	QLFY  	38	31.42	26.19


Delaney's Links

BCCA

BAD

Organizations

BAD Southwest and Mountain Beardies

BAD Beardie Buddies of Texas and Arkansas


Off to a BAD Start

[BAD Handlers] | [BAD Dogs] | [BAD Events] | [BAD Links]

[BAD Greetings] | [BAD News] | BAD Beginnings]

[BAD Advice] | [BAD Attitudes] | [BAD Goods]

Email Libby with an update