CH WIGGLESWORTH STAY OUT OF MY WAY AX AXJ
3/15/12 Novice B 20" Leg 1 90 2nd/5 52.58'/74' 3/17/12 Novice B 20" Leg 2 90 2nd/8 41.99'/60' 4/01/12 Novice B 20" Leg 3 95 1st/3 54.36'/72' NA
4/28/12 Open 20" Leg 1 95 4th/9 53.23'/65' 5/12/12 Open 20" Leg 2 95 4th/8 52.90'/65' 6/01/12 Open 20" Leg 3 100 1st/6 54.87'/68' OA
3/14/13 Excellent 20" Leg 1 100 1st/16 47.96'/60' 4/13/13 Excellent 20" Leg 2 100 1st/9 50.74'/64' 5/26/13 Excellent 20" Leg 3 100 1st/11 47.15'/62' AX
9/29/13 Master 20" Leg 1 100 45.19'/60' 14
2/18/12 Novice B 20" Leg 1 90 4th/7 31.69'/36' 2/19/12 Novice B 20" Leg 2 95 3rd/7 32.98'/36' 5/13/12 Novice B 20" Leg 3 100 1st/5 28.56'/40' NAJ
60/3/12 Open 20" Leg 1 95 3rd/12 36.58'/37' 7/14/12 Open 20" Leg 2 100 4th/12 31.67'/36' 8/24/12 Open 20" Leg 3 100 2nd/8 31.22'/40' OAJ
12/15/12 Excellent 20" Leg 1 100 2nd/14 31.58'/40' 2/16/13 Excellent 20" Leg 2 100 1st/8 31.89'/43' 2/24/13 Excellent 20" Leg 3 100 1st/9 31.99'/41' AXJ
3/2/13 Master 20" Leg 1 100 35.49'/44' 8 3/14/13 Master 20" Leg 2 100 29.35'/36' 6 3/16/13 Master 20" Leg 3 100 27.89'/39' 11 5/10/13 Master 20" Leg 4 100 32.10'/38' 5 5/31/13 Master 20" Leg 5 100 34.04'/43' 8 6/1/13 Master 20" Leg 6 100 36.76'/42' 5 7/20/13 Master 20" Leg 7 100 31.81'/43' 11 8/31/13 Master 20" Leg 8 100 28.95'/38' 9 9/28/13 Master 20" Leg 9 100 30.21'/40' 9
Total CPs = 86 QQs = 0