CH AGCH MACH13 Wigglesworth Pride And Prejudice

MXB4 PDC MJS4 PJB2 NAP NJP MFS2 TQX NFP T2B12 SJ


Bing - Dog - DN39736101 - 1/24/14

Breeders: Sharon and Jeff Ipser

Barnee-CH Windfiddler's Best Of Times ROMAX

Mayzee-CH Wigglesworth Full Throttle MX MXB MXJ MJB

Owners: Lawrence Dalan of University City, MO and Sharon Ipser


AKC Preferred DN39736101

Standard Agility

10/01/15  Novice P 16" Leg 1       100    1st/2     51.21'/70'    134
10/02/15  Novice P 16" Leg 2       100    1st/2     51.34'/76'    148
10/03/15  Novice P 16" Leg 3        95    2nd/2     51.08'/69'    133    NAP
10/11/15  Open P 16" Leg 1         100    1st/1     69.96'/72'    164

Jumpers with Weaves

10/01/15  Novice P 16" Leg 1       100    1st/2     31.28'/40'    105
10/02/15  Novice P 16" Leg 2       100    2nd/2     26.43'/41'    107
10/04/15  Novice P 16" Leg 3        95    1st/1     27.50'/43'    113    NJP
10/10/15  Open P 16" Leg 1         100    1st/1     41.18'/49'    153
11/29/15  Open P 16" Leg 2         100    2nd/3     39.43'/45'    139

FAST

10/01/15  Novice P 16" Leg 1        61    2nd/2     21.28'/35'
10/10/15  Novice P 16" Leg 2        74    1st/1     37.11'/35'
10/16/15  Novice P 16" Leg 3        55    1st/3     24.45'/35'           NFP

Time2Beat

10/02/15  Time2Beat 20" Leg 1        5    Q  /3     47.92'/32.97'		
10/11/15  Time2Beat 20" Leg 2       10    1st/1     49.89'/49.89'		
11/28/15  Time2Beat 20" Leg 3       10    1st/1     49.20'/49.20'

AKC Regular DN39736101

Standard Agility


01/10/16  AGNOVB 20INCHES 	 95	3/ 6	60.03/69	143	
01/23/16  AGNOVB 20INCHES 	100	1/ 3	40.46/68	141	
01/24/16  AGNOVB 20INCHES 	100	1/ 2	40.61/70	147    NA

01/28/16  AGOPEN 20INCHES 	 95	1/ 6	54.22/68	167	
01/30/16  AGOPEN 20INCHES 	 95	1/ 5	60.95/73	179	
01/31/16  AGOPEN 20INCHES 	 95	3/ 8	52.55/63	154    OA

02/19/16  AGEXCA 20INCHES 	100	1/ 9	49.05/62	178	
03/12/16  AGEXCA 20INCHES 	100	2/ 6	47.75/63	180	
03/13/16  AGEXCA 20INCHES 	100	1/ 6	48.53/62	177    AX

03/18/16  AGEXCB 20INCHES 	100	Q/57	52.81/68	195	15
03/19/16  AGEXCB 20INCHES 	100	Q/57	53.43/64	182	10

Jumpers with Weaves

01/09/16  JWWNOVB 20INCHES	 93	1/ 5	45.58/38	115	
01/23/16  JWWNOVB 20INCHES	100	1/ 3	31.67/38	114	
01/24/16  JWWNOVB 20INCHES	100	1/ 3	20.42/36	109    NAJ

01/28/16  JWWOPEN 20INCHES	100	1/ 4	28.88/40	141	
01/29/16  JWWOPEN 20INCHES	 95	1/ 4	34.44/40	141	
01/30/16  JWWOPEN 20INCHES	100	1/ 7	31.96/46	161    OAJ

02/06/16  JWWEXCA 20INCHES	100	1/13	31.42/42	157	
03/12/16  JWWEXCA 20INCHES	100	2/ 5	33.83/44	165	
03/13/16  JWWEXCA 20INCHES	100	3/ 6	43.00/43	160    AXJ	

03/18/16  JWWEXCB 20INCHES	100	Q/58	32.84/42	157	 9
03/19/16  JWWEXCB 20INCHES	100	Q/61	35.10/46	174	10
03/20/16  JWWEXCB 20INCHES	100	Q/51	31.90/43	162	11

FAST

02/19/16  FSTNOVB 20INCHES	 77	2/ 5	34.88/32		
03/17/16  FSTNOVB 20INCHES	 77	1/ 7	30.36/32		
03/18/16  FSTNOVB 20INCHES	 80	1/ 6	32.46/32	       NF
		
03/20/16  FSTOPEN 20INCHES	 70	1/ 6	28.49/32

Time2Beat

01/28/16  T2B     20INCHES	  7	Q/28	38.29/29.38		
02/06/16  T2B     20INCHES	  6	Q/39	39.95/29.96		
03/17/16  T2B     20INCHES	  7	Q/31	31.13/24.63		
03/18/16  T2B     20INCHES	  6	Q/38	39.68/29.31		
03/19/16  T2B     20INCHES	  6	Q/36	43.66/31.71		
03/20/16  T2B     20INCHES	  5	Q/30	39.49/26.31		
03/26/16  T2B     20INCHES	  1	Q/27	49.85/25.15	

TOTAL				 38

USDAA

Standard Agility

 6/04/16  Starters Standard Agility  Q  1st  38.09'

Jumpers

 6/05/16  Starters Jumpers-Leg 3     Q  1st  18.79'       SJ

Gamblers

 6/05/16  Starters Gamblers          Q  1st  37.54'  51

Snooker


Relay

 6/04/16  Starters Pairs Relay       Q  1st  39.43'

Steeplechase

 6/05/16  Dog Agility Steeplechase® - Local Qualifier - Rd 2      Q  2nd  40.07'

Grand Prix

 6/04/16  Grand Prix of Dog Agility - Local Qualifier             Q  3rd  45.48'

Titles

 6/05/16  32nd  Starters Jumpers

Bing's Links

BAD

BCCA

Organizations


BAD-Midwest Beardies

Off to a BAD Start

[BAD Handlers] | [BAD Dogs] | [BAD Events] | [BAD Links]

[BAD Greetings] | [BAD News] | BAD Beginnings]

[BAD Advice] | [BAD Attitudes] | [BAD Goods]

[BAD Member Breeders]

Email Libby with an update