MACH2 Casanova's For American Beauty

MXC MJC MXP MJP2 NF

Richard Masley's Anna (aka “Mouse”)

24 February 2005 - 13 April 2017

"I am without words. Anna left us for the Rainbow Bridge on April 13, 2017. In mid March we discovered a lump that was eventually diagnosed as inflammatory carcinoma.  Surgery was an option but with grim prospects. Chemo would have only marginally extended her life. We opted to spoil her until she showed signs of distress. It was the hardest thing I've ever had to decide. She left peacefully and without pain.

Anna was the perfect teammate … rock steady and consistent with just the right amount of Beardie wit and whimsy.  A particularly special agility career highlight was earning her MACH 2 at the BCCA sponsored agility trial in May of 2016. I’ll always treasure that moment.

We all have our start line routines, mine was to whisper  to her “Let’s dance little girl”. I could never have imagined that our “last dance” would come so soon. 

With many tears, broken hearts and all our love always." Richard and Rosanna Masleys


DN11275501-bitch-Rainbow Bridge

Breeders: Ms. Maggie Schmitz, Casanovas Bearded Collies (Germany)

Dt. JgCh. Scottsdale Governor (Germany) x Casanovas Beautiful Noise (Germany)

Owners: Richard Masley of Chagrin Falls OH

ThistleBrae Bearded Collies
www.ThistleBrae.net


AKC DN11275501

Standard Titling

 4/27/08  Novice B    20"-Leg 1   100    2nd/4     57.50'/64'  2.53
 7/12/08  Novice B    20"-Leg 2   100    2nd/7     51.70'/63'  2.78
 8/09/08  Novice B    20"-Leg 3   100    1st/8     50.08'/63'  2.88  NA
 8/09/09  Open        20"-Leg 1   100    1st/10    63.01'/67'  2.81
 9/04/09  Open        20"-Leg 2   100    1st/4     63.52'/67'  2.79
 2/20/10  Open        20"-Leg 3   100    2nd       59.50'/67'  164   OA
 5/15/10  Excellent A 20"-Leg 1   100    4th       57.02'/62'  178
12/17/10  Excellent A 20"-Leg 2    88    4th       70.09'/66'  189
 1/29/11  Excellent A 20"-Leg 3    97    4th/9     62.41'/61'  174   AX

Jumpers With Weaves

11/29/08  Novice B    20"-Leg 1    85    1st/5     43.38'/38'  2.58
03/14/09  Novice B    20"-Leg 2   100    2nd/5     30.01'/34'  3.42
04/24/09  Novice B    20"-Leg 3    90    3rd/6     30.01'/34'  3.46  NAJ
07/11/09  Open B      20"-Leg 1    92    3rd/10    42.66'/38'  3.14											
11/28/09  Open B      20"-Leg 2    89    2nd/7     38.80'/35'  3.17
01/31/10  Open B      20"-Leg 3    90    3rd       40.30'/35'  121   OAJ
03/19/10  Excellent A 20"-Leg 1    97    3rd       43.01'/42'  158
04/03/10  Excellent A 20"-Leg 2   100    1st       40.47'/41'  154
05/02/10  Excellent A 20"-Leg 3   100              44.87'/46'  172   AXJ

Championship Legs

Standard Titling - 20"

06/03/11  Excellent B 20"-Leg   1  100              49.67'/57'  160  CPs-  7 QQ
07/15/11  Excellent B 20"-Leg   2  100              54.33'/64'  182  CPs-  9 QQ
07/16/11  Excellent B 20"-Leg   3  100              50.45'/62'  178  CPs- 11
08/12/11  Excellent B 20"-Leg   4  100              53.34'/60'  169  CPs-  6 QQ
08/14/11  Excellent B 20"-Leg   5  100              51.72'/60'  171  CPs-  8 QQ
09/09/11  Excellent B 20"-Leg   6  100              52.42'/67'  192  CPs- 14 QQ
09/10/11  Excellent B 20"-Leg   7  100              52.48'/61'  175  CPs-  8
11/11/11  Excellent B 20"-Leg   8  100              56.28'/65'  186  CPs-  8
11/20/11  Excellent B 20"-Leg   9  100              54.24'/62'  176  CPs-  7
11/25/11  Excellent B 20"-Leg  10  100              58.80'/65'  186  CPs-  6     MX
12/18/11  Excellent B 20"-Leg  11  100              61.89'/63'  180  CPs-  1 QQ
01/28/12  Excellent B 20"-Leg  12  100              53.16'/61'  174  CPs-  7 QQ 
01/29/12  Excellent B 20"-Leg  13  100              57.36'/65'  186  CPs-  7 QQ
02/19/12  Excellent B 20"-Leg  14  100              54.99'/66'  188  CPs- 11
03/31/12  Excellent B 20"-Leg  15  100              52.17'/64'  182  CPs- 11 QQ
04/14/12  Excellent B 20"-Leg  16  100              52.03'/62'  178  CPs-  9 QQ
04/15/12  Excellent B 20"-Leg  17  100              58.71'/67'  193  CPs-  8 QQ
04/28/12  Excellent B 20"-Leg  18  100              51.62'/62'  178  CPs- 10 QQ
04/29/12  Excellent B 20"-Leg  19  100              51.51'/63'  181  CPs- 11
05/11/12  Excellent B 20"-Leg  20  100              52.15'/63'  179  CPs- 10
05/13/12  Excellent B 20"-Leg  21  100              49.20'/61'  175  CPs- 11 QQ
06/02/12  Excellent B 20"-Leg  22  100              49.53'/61'  174  CPs- 11 QQ
06/03/12  Excellent B 20"-Leg  23  100              49.30'/59'  168  CPs-  9 QQ
07/15/12  Excellent B 20"-Leg  24  100              60.62'/65'  187  CPs-  4 QQ
08/24/12  Excellent B 20"-Leg  25  100              60.66'/65'  187  CPs-  4 QQ  MXB
08/25/12  Excellent B 20"-Leg  26  100              50.22'/62'  178  CPs- 11
09/07/12  Excellent B 20"-Leg  27  100              49.07'/58'  164  CPs-  8
09/08/12  Excellent B 20"-Leg  28  100              51.90'/66'  190  CPs- 14 QQ
09/09/12  Excellent B 20"-Leg  29  100              56.42'/63'  179  CPs-  6 QQ
10/12/12  Excellent B 20"-Leg  30  100              47.46'/60'  171  CPs- 12
10/13/12  Excellent B 20"-Leg  31  100              49.28'/62'  178  CPs- 12 QQ
10/14/12  Excellent B 20"-Leg  32  100              51.36'/64'  182  CPs- 12 QQ
10/19/12  Excellent B 20"-Leg  33  100              50.33'/64'  184  CPs- 13
11/02/12  Excellent B 20"-Leg  34  100              48.57'/63'  181  CPs- 14 QQ
12/07/12  Excellent B 20"-Leg  35  100              50.13'/65'  185  CPs- 14
04/26/13  Master      20"-Leg  36  100              54.90'/66'  188  CPs- 11 QQ
04/27/13  Master      20"-Leg  37  100              60.12'/64'  184  CPs-  3 QQ
04/28/13  Master      20"-Leg  38  100              54.21'/64'  184  CPs-  9 
05/10/13  Master      20"-Leg  39  100              52.01'/61'  175  CPs-  8 QQ
05/11/13  Master      20"-Leg  40  100              50.83'/59'  168  CPs-  8 QQ
05/12/13  Master      20"-Leg  41  100              48.97'/57'  162  CPs-  8 QQ
05/31/13  Master      20"-Leg  42  100              51.18'/62'  176  CPs- 10 QQ
06/01/13  Master      20"-Leg  43  100              50.91'/62'  177  CPs- 11 QQ
06/02/13  Master      20"-Leg  44  100              52.05'/61'  173  CPs-  8
06/22/13  Master      20"-Leg  45  100              49.99'/62'  176  CPs- 12 QQ
06/23/13  Master      20"-Leg  46  100              54.01'/65'  186  CPs- 10 QQ
06/28/13  Master      20"-Leg  47  100              53.67'/62'  177  CPs-  8 QQ
06/29/13  Master      20"-Leg  48  100              52.82'/63'  179  CPs- 10 
06/30/13  Master      20"-Leg  49  100              51.63'/62'  177  CPs- 10 QQ
07/13/13  Master      20"-Leg  50  100              51.20'/61'  174  CPs-  9 QQ  MXS
07/14/13  Master      20"-Leg  51  100              50.50'/61'  173  CPs- 10 QQ
08/09/13  Master      20"-Leg  52  100              53.53'/65'  186  CPs- 11
08/10/13  Master      20"-Leg  53  100              51.31'/62'  177  CPs- 10 QQ
08/17/13  Master      20"-Leg  54  100              52.67'/66'  190  CPs- 13
08/23/13  Master      20"-Leg  55  100              50.23'/63'  180  CPs- 12 QQ
08/25/13  Master      20"-Leg  56  100              48.16'/61'  174  CPs- 12 QQ
10/11/13  Master      20"-Leg  57  100              47.50'/60'  172  CPs- 12 QQ
10/12/13  Master      20"-Leg  58  100              48.68'/59'  168  CPs- 10 QQ
11/30/13  Master      20"-Leg  59  100              50.70'/60'  175  CPs- 10 QQ
12/01/13  Master      20"-Leg  60  100              55.22'/65'  187  CPs-  9 
02/15/14  Master      20"-Leg  61  100              48.91'/60'  169  CPs- 11 QQ  
03/15/14  Master      20"-Leg  62  100              53.43'/63'  181  CPs-  9 QQ
03/29/14  Master      20"-Leg  63  100              50.05'/61'  174  CPs- 10
05/09/14  Master      20"-Leg  64  100              47.07'/61'  174  CPs- 13 QQ 
05/10/14  Master      20"-Leg  65  100              49.56'/60'  170  CPs- 10
05/31/14  Master      20"-Leg  66  100              51.56'/66'  189  CPs- 14
06/20/14  Master      20"-Leg  67  100              50.92'/67'  192  CPs- 16 QQ
08/02/14  Master      20"-Leg  68  100              49.90'/64   183  CPs- 14 QQ
08/09/14  Master      20"-leg  69  100              51.91'/65'  185  CPs- 13 QQ
08/16/14  Master      20"-Leg  70  100              55.32'/68'  195  CPs- 12
09/06/14  Master      20"-Leg  71  100              53.41'/63'  179  CPs-  9 QQ
10/10/14  Master      20"-Leg  72  100              54.33'/66'  190  CPs- 11 QQ
11/30/14  Master      20"-Leg  73  100              57.43'/66'  188  CPs-  8 QQ
01/25/15  Master      20'-Leg  74  100              52.85'/61'  175  CPs-  8 QQ
04/24/15  Master      20'-Leg  75  100              48.06'/61'  173  CPs- 12 QQ  MXG
05/08/15  Master      20'-Leg  76  100              50.61'/66'  188  CPs- 15 QQ
05/09/15  Master      20'-Leg  77  100              51.91'/61'  174  CPs-  9 QQ
05/10/15  Master      20'-Leg  78  100              52.05'/62'  177  CPs-  9 QQ
05/29/15  Master      20'-Leg  79  100              52.90'/66'  188  CPs- 13 QQ
05/31/15  Master      20'-Leg  80  100              54.81'/65'  185  CPs- 10 QQ
06/05/15  Master      20'-Leg  81  100              57.47'/67'  192  CPs-  9 QQ
06/07/15  Master      20'-Leg  82  100              60.06'/64'  183  CPs-  3
06/20/15  Master      20'-Leg  83  100              53.68'/63'  181  CPs-  9 QQ 
06/26/15  Master      20'-Leg  84  100              51.71'/64'  184  CPs- 12 QQ
06/27/15  Master      20'-Leg  85  100              54.96'/64'  183  CPs-  9
08/01/15  Master      20'-Leg  86  100              48.75'/61'  175  CPs- 12    
08/07/15  Master      20'-Leg  87  100              51.57'/61'  174  CPs-  9  
08/08/15  Master      20'-Leg  88  100              52.41'/67'  191  CPs- 14
08/14/15  Master      20'-Leg  89  100              53.28'/66'  188  CPs- 12
08/21/15  Master      20'-Leg  90  100              50.01'/64'  184  CPs- 13
08/04/15  Master      20'-Leg  91  100              49.38'/64'  183  CPs- 14 
09/05/15  Master      20'-Leg  92  100              46.87'/60'  170  CPs- 13
10/09/15  Master      20'-Leg  93  100              49.11'/64'  184  CPs- 14 QQ     
10/10/15  Master      20'-Leg  94  100              49.15'/64'  183  CPs- 14
10/28/15  Master      20'-Leg  95  100              50.59'/65'  187  CPs- 14 QQ
10/29/15  Master      20'-Leg  96  100              48.91'/62'  177  CPs- 13 QQ
01/30/16  Master      20'-Leg  97  100              50.12'/60'  172  CPs-  9 QQ
01/31/16  Master      20'-Leg  98  100              52.00'/63'  181  CPs- 11
02/20/16  Master      20'-Leg  99  100              53.60'/64'  183  CPs- 10 QQ
02/21/16  Master      20'-Leg 100  100              48.42'/65'  186  CPs- 16     MXC
04/03/16  Master      20'-Leg 101  100              52.96'/62'  177  CPs-  9 QQ
04/29/16  Master      20'-Leg 102  100              56.06'/65'  187  CPs-  8 QQ
04/30/16  Master      20'-Leg 103  100              56.04'/65'  186  CPs-  8
05/01/16  Master      20'-Leg 104  100              52.37'/63'  180  CPs- 10 QQ
05/13/16  Master      20'-Leg 105  100              49.44'/68'  195  CPs- 18 QQ
05/14/16  Master      20'-Leg 106  100              53.98'/66'  188  CPs- 12 QQ
06/10/16  Master      20'-Leg 107  100              49.42'/61'  175  CPs- 11
06/11/16  Master      20'-Leg 108  100              49.91'/62'  176  CPs- 12
06/12/16  Master      20'-Leg 109  100              51.98'/64'  183  CPs- 12 QQ
06/19/16  Master      20'-Leg 110  100              49.73'/64'  182  CPs- 14 QQ 

Standard Titling Preferred - 16"

06/04/16  Master Pr.  16'-Leg   1  100    3rd       53.55'/66   175  CPs- 12 QQ
06/05/16  Master Pr.  16'-Leg   2  100    2nd       56.75'/71'  189  CPs- 14 QQ
06/26/16  Master Pr.  16'-Leg   3  100    3rd       49.25'/67'  176  CPs- 17 QQ
07/02/16  Master Pr.  16'-Leg   4  100    3rd       53.42'/72'  191  CPs- 18 QQ
07/15/16  Master Pr.  16'-Leg   5  100    1st       49.36'/68'  180  CPs- 18 QQ
07/16/16  Master Pr.  16'-Leg   6  100    3rd       51.49'/66'  173  CPs- 14 QQ
08/06/16  Master Pr,  16'-Leg   7  100    1st       48.42'/66'  173  CPs- 17 QQ
08/07/16  Master Rr.  16'-Leg   8  100    1st       50.74'/68'  181  CPs- 17 QQ
08/13/16  Master Pr.  16'-Leg   9  100    2nd       50.69'/67'  177  CPs- 16
08/26/16  Master Pr,  16'-Leg  10  100    1st       53.36'/72'  192  CPs- 18 QQ  MXP
08/27/16  Master Pr.  16'-Leg  11  100    1st       53.63'/73'  195  CPs- 19 QQ
09/09/16  Master Pr.  16'-Leg  12  100    2nd       48.36'/65'  171  CPs- 16 QQ
09/10/16  Master Pr.  16'-Leg  13  100    2nd       47.42'/68'  180  CPs- 20 QQ
12/03/16  Master Pr.  16'-Leg  14  100    3rd       47.39'/64'  167  CPs- 16 QQ
01/28/17  Master Pr.  16'-Leg  15  100    2nd       47.97'/66'  173  CPs- 18
02/18/17  Master Pr.  16'-Leg  16  100    1st       47.99'/72'  192  CPs- 24 QQ
02/19/17  Master Pr.  16'-Leg  17  100    2nd       51.34'/71'  188  CPs- 19 QQ       

Jumpers With Weaves - 20"

06/04/10  Excellent B 20"-Leg   1  100              41.44'/41'  153  CPs-  0
2/20/11   Excellent B 20"-Leg   2  100              36.16'/39'  146  CPs-  2
6/03/11   Excellent B 20"-Leg   3  100              36.54'/41'  154  CPs-  4 QQ
6/04/11   Excellent B 20"-Leg   4  100              41.59'/44'  165  CPs-  2
7/15/11   Excellent B 20"-Leg   5  100              36.59'/42'  158  CPs-  5 QQ
8/12/11   Excellent B 20"-Leg   6  100              34.84'/40'  149  CPs-  5 QQ
8/13/11   Excellent B 20"-Leg   7  100              37.28'/43'  163  CPs-  5
8/14/11   Excellent B 20"-Leg   8  100              38.48'/41'  153  CPs-  2 QQ
9/09/11   Excellent B 20"-Leg   9  100              36.41'/41'  153  CPs-  4 QQ
12/18/11  Excellent B 20"-Leg  10  100              38.30'/42'  156  CPs-  3 QQ  MXJ
01/28/12  Excellent B 20"-Leg  11  100              36.54'/40'  150  CPs-  3 QQ
01/29/12  Excellent B 20"-Leg  12  100              37.07'/41'  155  CPs-  3 QQ
02/18/12  Excellent B 20"-Leg  13  100              39.31'/42'  158  CPs-  2
03/31/12  Excellent B 20"-Leg  14  100              39.05'/42'  159  CPs-  2 QQ
04/14/12  Excellent B 20"-Leg  15  100              36.29'/40'  150  CPs-  3 QQ
04/15/12  Excellent B 20"-Leg  16  100              34.51'/42'  157  CPs-  7 QQ
04/27/12  Excellent B 20"-Leg  17  100              32.89'/39'  146  CPs-  6
04/28/12  Excellent B 20"-Leg  18  100              35.89'/39'  147  CPs-  3 QQ
05/04/12  Excellent B 20"-Leg  19  100              35.21'/39'  146  CPs-  3
05/12/12  Excellent B 20"-Leg  20  100              35.28'/40'  150  CPs-  4
05/13/12  Excellent B 20"-Leg  21  100              37.57'/41'  154  CPs-  3 QQ
06/02/12  Excellent B 20"-Leg  22  100              32.94'/38'  142  CPs-  5 QQ
06/03/12  Excellent B 20"-Leg  23  100              34.70'/40'  149  CPs-  5 QQ
07/13/12  Excellent B 20"-Leg  24  100              39.56'/41'  152  CPs-  1
07/15/12  Excellent B 20"-Leg  25  100              35.31'/39'  145  CPs-  3 QQ  MJB
08/18/12  Excellent B 20"-Leg  26  100              32.87'/37'  140  CPs-  4
08/19/12  Excellent B 20"-Leg  27  100              37.86'/41'  155  CPs-  3
08/24/12  Excellent B 20"-Leg  28  100              36.66'/41'  153  CPs-  4 QQ
08/26/12  Excellent B 20"-Leg  29  100              35.84'/41'  152  CPs-  5
09/08/12  Excellent B 20"-Leg  30  100              35.75'/39'  146  CPs-  3 QQ
09/09/12  Excellent B 20"-Leg  31  100              37.23'/43'  162  CPs-  5 QQ
10/13/12  Excellent B 20"-Leg  32  100              36.97'/45'  168  CPs-  8 QQ
10/14/12  Excellent B 20"-Leg  33  100              36.84'/40`  182  CPs-  3 QQ
11/02/12  Excellent B 20"-Leg  34  100              36.98'/46'  174  CPs-  9 QQ
11/23/12  Excellent B 20"-Leg  35  100              31.13'/37'  139  CPs-  5
01/18/13  Master      20"-Leg  36  100              31.98'/41'  152  CPs-  9
04/26/13  Master      20"-Leg  37  100              39.17'/41'  155  CPs-  1 QQ
04/27/13  Master      20"-Leg  38  100              34.69'/41'  152  CPs-  6 QQ
05/10/13  Master      20"-Leg  39  100              36.57'/38'  143  CPs-  1 QQ
05/11/13  Master      20"-Leg  40  100              38.84'/41'  154  CPs-  2 QQ
05/12/13  Master      20"-Leg  41  100              37.74'/40'  149  CPs-  2 QQ
05/31/13  Master      20"-Leg  42  100              40.56'/43'  160  CPs-  2 QQ
06/01/13  Master      20"-Leg  43  100              37.65'/42'  156  CPs-  4 QQ
06/22/13  Master      20"-Leg  44  100              32.24'/38'  143  CPs-  5 QQ
06/23/13  Master      20"-Leg  45  100              37.47'/41'  153  CPs-  3 QQ
06/28/13  Master      20"-Leg  46  100              39.31'/42'  159  CPs-  2 QQ
06/30/13  Master      20"-Leg  47  100              35.29'/42'  157  CPs-  6 QQ
07/12/13  Master      20"-Leg  48  100              33.82'/38'  142  CPs-  4
07/13/13  Master      20"-Leg  49  100              34.42'/38'  142  CPs-  3 QQ
07/14/13  Master      20"-Leg  50  100              34.13'/39'  147  CPs-  4 QQ  MJS
08/10/13  Master      20"-Leg  51  100              36.18'/41'  154  CPs-  4 QQ
08/11/13  Master      20"-Leg  52  100              34.00'/41'  153  CPs-  7
08/18/13  Master      20"-Leg  53  100              41.29'/47'  176  CPs-  5
08/23/13  Master      20"-Leg  54  100              35.28'/41'  152  CPs-  5 QQ
08/24/13  Master      20"-Leg  55  100              38.53'/44'  164  CPs-  5
08/25/13  Master      20"-Leg  56  100              35.22'/41'  190  CPs-  5 QQ
09/07/13  Master      20"-Leg  57  100              32.47'/38'  142  CPs-  5     MACH
09/08/13  Master      20"-Leg  58  100              36.09'/39'  147  CPs-  2
10/11/13  Master      20"-Leg  59  100              33.02'/38'  145  CPs-  4 QQ
10/12/13  Master      20"-Leg  60  100              37.15'/43'  162  CPs-  5 QQ
10/13/13  Master      20"-Leg  61  100              31.55'/35'  132  CPs-  3
11/30/13  Master      20"-Leg  62  100              39.99'/43'  162  CPs-  3 QQ 
02/15/14  Master      20"-Leg  63  100              34.84'/42'  157  CPs-  7 QQ
03/15/14  Master      20"-Leg  64  100              37.50'/42'  158  CPs-  4 QQ
04/25/14  Master      20"-Leg  65  100              31.83'/40'  149  CPs-  8
05/09/14  Master      20"-lEG  66  100              35.81'/40'  150  CPs-  4 QQ
06/07/14  Master      20"-Leg  67  100              39.70'/42'  157  CPs-  2
06/20/14  Master      20"-Leg  68  100              37.36'/41'  153  CPs-  3 QQ
06/27/14  Master      20"-Leg  69  100              39.28'/42'  159  CPs-  2
07/12/14  Master      20"-Leg  70  100              37.05'/42'  158  CPs-  4
08/02/14  Master      20"-Leg  71  100              38.33'/42'  157  CPs-  3 QQ    
08/09/14  Master      20"-Leg  72  100              39.73'/44'  166  CPs-  4 QQ
09/05/14  Master      20"-Leg  73  100              36.18'/41'  152  CPs-  4
09/06/14  Master      20"-Leg  74  100              40.53'/42'  157  CPs-  1 QQ
10/10/14  Master      20"-Leg  75  100              40.06'/43'  163  CPs-  2 QQ  MJG
10/11/14  Master      20"-Leg  76  100              36.20'/39'  147  CPs-  2
11/29/14  Master      20'-Leg  77  100              38.27'/43'  160  CPs-  4
11/30/14  Master      20'-Leg  78  100              36.37'/42'  158  CPs-  5 QQ
01/24/15  Master      20'-Leg  79  100              36.42'/43'  163  CPs-  6
01/25/15  Master      20'-leg  80  100              35.36'/42'  156  CPs-  6 QQ
04/24/15  Master      20'-leg  81  100              34.54'/41'  155  CPs-  6 QQ
05/08/15  Master      20'-Leg  82  100              38.15'/42'  158  CPs-  3 QQ
05/09/15  Master      20'-Leg  83  100              37.70'/40'  151  CPs-  2 QQ
05/10/15  Master      20'-Leg  84  100              35.53'/38'  142  CPs-  2 QQ
05/29/15  Master      20'-Leg  85  100              31.80'/37'  137  CPs-  5 QQ
05/30/15  Master      20'-Leg  86  100              40.20'/42'  159  CPs-  1
05/31/15  Master      20'-leg  87  100              40.73'/42'  156  CPs-  1 QQ
06/05/15  Master      20'-Leg  88  100              33.63'/36'  135  CPs-  2 QQ
06/06/15  Master      20'-Leg  89  100              35.86'/38'  141  CPs-  2
06/20/15  Master      20'-Leg  91  100              42.09'/43'  163  CPs-  0 QQ 
06/26/15  Master      20'-Leg  90  100              35.62'/42'  157  CPs-  6 QQ
10/09/15  Master      20'-Leg  91  100              34.48'/43'  160  CPs-  8 QQ
10/28/15  Master      20'-Leg  92  100              33.65'/42'  157  CPs-  8 QQ
10/29/15  Master      20'-Leg  93  100              38.28'/46'  172  CPs-  7 QQ
01/30/16  Master      20'-Leg  94  100              38.13'/43'  160  CPs-  4 QQ
02/20/16  Master      20'-Leg  95  100              36.66'/42'  156  CPs-  5 QQ
04/03/16  Master      20'-Leg  96  100              36.32'/44'  165  CPs-  7 QQ
04/29/16  Master      20'-Leg  97  100              32.87'/38'  141  CPs-  5 QQ
05/01/16  Master      20'-Leg  98  100              35.40'/39'  148  CPs-  3 QQ
05/13/16  Master      20'-Leg  99  100              34.48'/45'  167  CPs- 10 QQ
05/14/16  Master      20'-Leg 100  100              39.90'/47'  175  CPs-  9 QQ  MJC
05/15/16  Master      20'-Leg 101  100              59.55'/67'  193  CPs-  7 QQ  MACH 2
06/12/16  Master      20'-Leg 102  100              36.08'/40'  150  CPs-  3 QQ
06/17/16  Master      20'-leg 103  100              32.56'/39'  146  CPs-  6
06/19/16  Master      20'-Leg 104  100              34.13'/42'  159  CPs-  7 QQ 

Jumpers With Weaves Preferred - 16"

06/03/16  Master Pr.  16'-Leg   1    100    2nd     34.64'/44'  145  CPs-  9
06/04/16  Master Pr.  16'-Leg   2    100    2nd     38.65'/49'  164  CPs- 10 QQ
06/05/16  Master Pr.  16'-Leg   3    100    1st     37.35'/44'  148  CPs-  6 QQ
06/24/16  Master Pr.  16'-Leg   4    100    2nd     31.59'/44'  145  CPs- 12
06/25/16  Master Pr.  16'-Leg   5    100    1st     36.06'/48'  160  CPs- 11
06/26/16  Master Pr.  16'-Leg   6    100    3rd     37.52'/46'  155  CPs-  8 QQ
07/01/16  Master Pr.  16'-Leg   7    100    1st     35.47'/47'  157  CPs- 11
07/02/16  Master Pr.  16'-Leg   8    100    2nd     36.65'/49'  164  CPs- 12 QQ
07/15/16  Master Pr.  16'-Leg   9    100    1st     36.08'/46'  155  CPs-  9 QQ
07/16/16  Master Pr.  16'-Leg  10    100    1st     35.20'/47'  158  CPs- 11 QQ  MJP
08/06/16  Master Pr.  16'-Leg  11    100    1st     33.48'/47'  158  CPs- 13 QQ
08/07/16  Master Pr.  16'-Leg  12    100    1st     32.68'/46'  152  CPs- 13 QQ
08/12/16  Master Pr.  16'-Leg  13    100    2nd     32.96'/43'  142  CPs- 10
08/26/16  Master Pr.  16'-Leg  14    100    1st     34.91'/50'  167  CPs- 15 QQ
08/27/16  Master Pr.  16'-Leg  15    100    1st     35.56'/51'  173  CPs- 15 QQ
09/09/16  Master Pr.  16'-Leg  16    100    3rd     36.75'/48'  163  CPs- 11 QQ
09/10/16  Master Pr.  16'-Leg  17    100    2nd     32.58'/43'  143  CPs- 10 QQ
10/14/16  Master Pr.  16'-Leg  18    100    3rd     35.17'/46'  153  CPs- 10
10/15/16  Master Pr.  16'-Leg  19    100    3rd     35.58'/47'  159  CPs- 11
12/03/16  Master Pr.  16'-Leg  20    100    4th     33.02'/45'  151  CPs- 11 QQ  MJP-2
02/18/17  Master Pr,  16'-Leg  21    100    2nd     35.27'/50'  167  CPs- 14 QQ
02/19/17  Master Pr.  16'-Leg  22    100    1st     33.60'/49'  165  CPs- 15 QQ      

FAST

03/15/14  Novice B    20"-Leg  1   70    3rd/10    22.66'/32'
04/25/14  Novice B    20"-Leg  2   63    1st/7     26.27'/32'
05/09/14  Novice B    20"-Leg  3   66    3rd/4     31.95'/32'  NF

Championship Points - 20"

06/04/10 CPs-   0
02/20/11 CPs-   2
06/03/11 CPs-  11 QQ
06/04/11 CPs-   2
07/15/11 CPs-  14 QQ
07/16/11 CPs-  11
08/12/11 CPs-  11 QQ
08/13/11 CPs-   5
08/14/11 CPs-  10 QQ
09/09/11 CPs-  18 QQ
09/10/11 CPs-   8
11/11/11 CPs-   8
11/20/11 CPs-   7
11/25/11 CPs-   6      MX
12/18/11 CPs-   4 QQ  MXJ
01/28/12 CPs-  10 QQ
01/29/12 CPs-  10 QQ
02/18/12 CPs-   2
02/19/12 CPs-  11
03/31/12 CPs-  13 QQ
04/14/12 CPs-  12 QQ
04/15/12 CPs-  15 QQ
04/27/12 CPs-   6
04/28/12 CPs-  13 QQ
04/29/12 CPs-  11
05/04/12 CPs-   3
05/11/12 CPs-  10
05/12/12 CPs-   4
05/13/12 CPs-  14 QQ
06/02/12 CPs-  16 QQ
06/03/12 CPs-  14 QQ
07/13/12 CPs-   1
07/15/12 CPs-   7 QQ  MJB
08/18/12 CPs-   4
08/19/12 CPs-   3
08/24/12 CPs-   8 QQ  MXB
08/25/12 CPs-  11
08/26/12 CPs-   5
09/07/12 CPs-   8
09/08/12 CPs-  17 QQ
09/09/12 CPs-  11 QQ
10/12/12 CPs-  12
10/13/12 CPs-  20 QQ
10/14/12 CPs-  15 QQ
10/19/12 CPs-  13
11/02/12 CPs-  23 QQ
11/23/12 CPs-   5
12/07/12 CPs-  14
01/18/13 CPs-   9
04/26/13 CPs-  12 QQ
04/27/13 CPs-   9 QQ
04/28/13 CPs-   9
05/10/13 CPs-   9 QQ
05/11/13 CPs-  10 QQ
05/12/13 CPs-  10 QQ
05/31/13 CPs-  12 QQ
06/01/13 CPs-  15 QQ
06/02/13 CPs-   8
06/22/13 CPs-  17 QQ
06/23/13 CPs   13 QQ
06/28/13 CPs-  10 QQ
06/29/13 CPs-  10
06/30/13 CPs-  16 QQ
07/12/13 CPs-   4
07/13/13 CPs-  12 QQ
07/14/13 CPs-  14 QQ
08/09/13 CPs-  11
08/10/13 CPs-  14 QQ
08/11/13 CPs-   7
08/17/13 CPs-  13
08/18/13 CPs-   5
08/23/13 CPs-  17 QQ
08/24/13 CPs-   5
08/25/13 CPs-  17 QQ
09/07/13 CPs-   5          MACH
09/08/13 CPs-   2
10/11/13 CPs-  16 QQ
10/12/13 CPs-  15 QQ
10/13/13 CPs-   3
11/30/13 CPs-  13 QQ
12/01/13 CPs-   9
02/15/14 CPs-  18 QQ
03/15/14 CPs-  13 QQ
03/29/14 CPs-  10
04/25/14 CPs-   8
05/09/14 CPs-  17 QQ
05/10/14 CPs-  10
05/31/14 CPs-  14
06/07/14 CPs-   2
06/20/14 CPs-  19 QQ
06/27/14 CPs-   2
07/12/14 CPs-   4
08/02/14 CPs-  17 QQ
08/09/14 CPs-  17 QQ
08/16/14 CPs-  12
09/05/14 CPs-   4
09/06/14 CPs-  10 QQ
10/10/14 CPs-  13 QQ
10/11/14 CPs-   2
11/30/14 CPs-  17 QQ
01/24/15 CPs-   6
01/25/15 CPs-  14 QQ
04/24/15 CPs-  18 QQ
05/08/15 CPs-  18 QQ
