Non Member Beardies of the Southeast

Cammie


Arcadia-Caliburn Smoky Topaz, MX, AD-Rainbow Bridge
Tribbles-D697179-Bitch-1/9/88
Breeder: Jim and Diann Shannon and Beck Simpson
Ch Arcadia's Cotton-Eyed Joe x Ch Arcadia's Sally from Smallhaven
Owners: Penny Leigh and Dale McElrath
Handler: Penny Leigh of Hendersonville NC
 
Tribute

AKC Standard Agility

Denia Award 1995-1997
05/20/95   Novice A 20"-Leg 1    95
05/27/95   Novice A 20"-Leg 2   100
06/18/95   Novice A 20"-Leg 3   100                          NA
 
06/24/95   Open 20"-Leg 1        95
07/15/95   Open 20"-Leg 2        93
09/02/95   Open 20"-Leg 3        89                          OA
09/03/95   Open 20"-Leg 4       100
 
10/28/95   Excellent 20"-Leg 1  100   1st
10/29/95   Excellent 20"-Leg 2  100   1st
12/31/95   Excellent 20"-Leg 3  100   FIRST Beardie          AX     
 
02/04/96   MX 20" Leg 1          97
02/18/96   MX 20" Leg 2         100
03/02/96   MX 20" Leg 3         100
03/30/96   MX 20" Leg 4         100
03/31/96   MX 20" Leg 5         100
04/27/96   MX 20" Leg 6          97
04/28/96   MX 20" Leg 7         100
05/04/96   MX 20" Leg 8         100
05/16/96   MX 20" Leg 9          85
06/01/96   MX 20" Leg 10        100   FIRST Beardie          MX
 
06/16/96   MX 20" Leg 11        100
08/06/96   MX 20" Leg 12        100
10/12/96   MX 20" Leg 13        100
11/09/96   MX 20" Leg 14        100 
11/23/96   MX 20" Leg 15         94   FIRST AKC Nationals Beardie
11/24/96   MX 20" Leg 16        100
05/03/97   MX 20" Leg 17         92
06/07/97   MX 20" Leg 18        100   3rd/9
06/08/97   MX 20" Leg 19        100   3rd/10
06/14/97   MX 20" Leg 20        100   3rd/15
06/15/97   MX 20" Leg 21         97	

USDAA U102636
 
03/04/95   Starters 24"-Leg 1  Best Maiden Run
04/29/95   Starters 24"-Leg 2  Placed
04/30/95   Starters 24"-Leg 3  Placed                        AD 

Fourth Beardie AD-4/30/95
Versatility Excellent Beardies

Bardmoor Blue Cameo, NA
Cammie-Bitch-8/27/91
Breeder: Gail Marantz-Romine
Ch Ha'Penny Macaroon of Miramar x Ch Bardmoor Black Bottom Pie
Owners/Handlers: Mary & Lori Maurer of Clearwater FL

AKC Standard Agility

12/29/96   Novice A 20"-Leg 1    98
01/11/97   Novice A 20"-Leg 2    95   2nd/7	
03/01/97   Novice A 20"-Leg 3    95   2nd/5                  NA
03/02/97   Novice A 20"-Leg 4   100   3rd/6

Bardmoor Bombshell, OA, OAJ, CD
Shelly-DL578292/06-Bitch 4/18/95
Breeder: Gail Marantz-Romine
Ch Windfiddler's Still Cruisin x Ch Bardmoor Blue Cameo, NA (Cammie)
Owner/Handler: Karen Drummond of Columbia SC

AKC Standard Agility

09/01/96   Novice A 20"-Leg 1    95	4th
06/14/97   Novice A 20"-Leg 2    98	2nd/12
11/22/97   Novice A 20"-Leg 3    85                          NA

04/08/00   Open 20"-Leg 1        95	3rd/9    64.03'/65'
06/18/00   Open 20"-Leg 2        96	2nd/13   79.90'/77'
09/17/00   Open 20"-Leg 3        93	1st/12   64.03'/65'  OA

AKC Jumpers with Weaves

06/17/00   Novice B 20"-Leg 1    97	1st/6    42.73'/39'
09/16/00   Novice B 20"-Leg 2    94	3rd/6    44.41'/42'
04/07/01   Novice B 20"-Leg 3    98	1st/6    38.16'/36'  NAJ

09/15/01   Open 20"-Leg 1        90	2nd/10   47.88'/42'
04/07/02   Open 20"-Leg 2        85	         42.28'/37'
09/29/04   Open 20"-Leg 3        95	4th/15   43.87'/44'  OAJ

Bedlam's Gotta Get Going
Maddy-DL817364/03-Bitch-January 14, 2000
Breeder: Alice Bixler
Ch. Brigadoon Red Storm Rising x Bedlam's Cloud Chaser
Owners: Rod and Laura Brooker of Tampa FL

AKC Standard Agility

 7/02/06  Novice 20"-Leg 1    xx  25th/38  64.91'/

AKC Jumpers with Weaves

 7/02/06  Novice 20"-Leg 1    xx  20th/38  52.03'/
Demmi-Bitch
Breeder: Chantal Andrew
Ch Brigadoon Red Storm Rising x Ch Chaniam - Bedlam's Esaid (Sedge)
Owner/Handler: Rod and Laura Brooker of Tampa FL
Full younger sister to Rocky

Brigadoon's Buffalo Soldier, NA
Bubba-DL53879301-Dog-3/24/94
Ch Brigadoon's Game Boy x Ch Brigadoon's Magic Moments
Owners: Penny Leigh, Dale McElrath and Penny Hanigan
Handler: Penny Leigh of Hendersonville NC

AKC Standard Agility

09/19/99   Novice B 20"-Leg 1   93    1st/10   68.25'/69'
10/16/99   Novice B 20"-Leg 2   98    2nd/7    54.83'/68'
10/17/99   Novice B 20"-Leg 3   95    2nd/5    55.85'/72'    NA

AKC Jumpers with Weaves

04/21/01   Novice B 20"-Leg 1   93    3rd/5    37.13'/35'
04/22/01   Novice B 20"-Leg 2   93    2nd/4    44.75'/42'

Caledonia's Carolina Courtney, NA, NAJ
Courtney-DL578756/04-Bitch-2/22/95
Breeders: Amy Steltz & Katherine Widell
Ch Britannia Good Day Sonshine (Jake) x Ch Caledonia's Cashmere Lady
Owners: Penny Leigh and Dale McElrath and Kay Widell
Handler: Penny Leigh of Hendersonville NC

AKC Standard Agility

05/25/96   Novice B 20"-Leg 1
05/26/96   Novice B 20"-Leg 2
09/01/96   Novice B 20"-Leg 3                                NA
10/12/96   Novice B 20"-Leg 4

05/07/00   Open 20"-Leg 1       100	2nd/9    64.06'/64'

AKC Jumps with Weaves

05/02/98   Novice B 20"-Leg 1   100	3rd/8
05/30/98   Novice B 20"-Leg 2   100	2nd/9
08/29/98   Novice B 20"-Leg 3   100                          NAJ


Caliburn Arcadia Summer Fun,U-AGI, NA
Breeder: Diann Shannon and Tori Simpson
Ch Arcadia's Polished Steel x Ch Arcadia's Cherokee Rose
Owner/Handler: Peggy Sumter of Tampa FL
 
AKC Standard Agility
04/02/96   Novice   20"-Leg 1   100
01/03/97   Novice   20"-Leg 2   100
01/04/97   Novice   20"-Leg 3   100                          NA
 or 
9/01/96

UKC                                                         AGI

Dickens Timeless Tales, NAP, NJP, PD1
Dickens-DL840740/04-Dog- 5/20/00
Breeder: Kit Hill
Zarbrax Danish Dynamite x Arcadias Just Look At Me
Owner/Handler: Gisele Barrett of Rabun Gap, GA
 
AKC Standard Preferred
6/14/03   Novice P 16"-Leg 1   90	1st/4    55.56'/85'
9/13/03   Novice P 16"-Leg 1   95	1st/2    49.16'/79'
9/14/03   Novice P 16"-Leg 1   90	1st/1    48.62'/82'       NAP

AKC Jumpers with Weaves Preferred

6/14/03   Novice P 16"-Leg 1  100	1st/4    30.86'/50'
9/12/03   Novice P 16"-Leg 1  100	1st/3    21.07'/37'
9/14/03   Novice P 16"-Leg 1  100	1st/4    21.06'/41'       NJP 

10/05/03  Open P 16"Leg 1     100	1st/1    30.12'/46'
10/19/03  Open P 16"Leg 2     100	1st/2    21.91'/38'
	
USDAA

4/05/03   PD1 Leg 1
x/xx/03   PD1 Leg 2
5/18/03   PD1 Leg 3                                          PD1

Hyatt Oakengate Legendary Gem
Ricki Pearl - DL87449003 - Bitch - 3/29/01
Breeders: Rosie Schroeder, Liz Cox, Mary Jo Steger
Ch Classical Image of A Legend x Ch Oakengates Flashback AX AXJ
Owner/Handler: Liz Cox of Bern NC

AKC Standard Titling

 5/03/03  Novice B 20"-Leg 1      100    4th/8     59.05'/77'

Jumpers With Weaves

 7/06/08  Novice B 20"-Leg 1       95    3rd/5     43.97'/43'  2.96

Hyatt's Harley Of Oakengates AX AXJ
Harley-DL874490/01-Dog-3/29/01
Breeders: Mary Jo Steger, Rosemary Schroeder, Liz Cox
Ch Classical Image Of A Legend x Ch Oakengates Flashback, AX, AXJ
Owner/Handler: Linda Hargis of Knoxville, TN

AKC Standard Agility

9/29/03    Novice B 20"-Leg 1      100   3rd/6    64.05'/74'
3/28/04    Novice B 20"-Leg 2      100   1st/2    58.19'/71'
9/04/04    Novice B 20"-Leg 3       90   1st/2    69.07'/81'      NA

4/02/05    Open 20"-Leg 1           95   2nd/11   60.97'/72'
4/03/05    Open 20"-Leg 2           95   1st/9    62.07'/67'
9/09/05    Open 20"-Leg 2           95   3rd/11   68.60'/75'      OA

9/08/06    Excellent A 20" Leg 1    94   2nd/15   68.83'/66'	
9/10/06    Excellent A 20" Leg 2   100   1st/16   65.20'/65'
10/28/07   Excellent A 20" Leg 3    97   1st/5    63.44'/62' 3.05 AX

AKC Jumpers with Weaves

9/06/03    Novice B 20"-Leg 1      100   3rd/8    37.37'/41'
9/20/03    Novice B 20"-Leg 2      100   2nd/6    34.34'/37'	
9/29/03    Novice B 20"-Leg 3      100   4th/7    37.67'/41'      NAJ
					
4/04/04    Open 20"-Leg 1           89   3rd/4    49.13'/37'
9/18/04    Open 20"-Leg 2           85   1st/2    40.36'/35'
9/19/04    Open 20"-Leg 3          100   1st/2    37.28'/40'      OAJ

1/23/05    Excellent A 20" Leg 1   100   1st/7    39.47'/39'
3/26/05    Excellent A 20" Leg 2   100   1st/10   38.56'/39'
5/07/05    Excellent A 20" Leg 3    94   3rd/13   40.17'/38'      AXJ

9/09/05    Excellent B 20" Leg 1   100            38.03'/39'

Hyatt's Vagabond Lover, NA
RUDY DL36592609 Dog 2/28/91 
Breeder: Rosemary Schroeder
Ch Coalacre Just Johnny x Ch Pipadene Hosanna
Owners/Handlers: Jeannie Galluzzo and Liz Cox of New Bern NC

AKC Standard Agility

6/14/97	Novice B 20"-Leg 1	 98	 3rd/6
3/80/98	Novice B 20"-Leg 2	 93
3/14/98	Novice B 20"-Leg 3	 93	 3rd/7                NA

Oakengates Flashback, AX, AXJ
Flash-DL49171903-Bitch-8/03/93
Breeder: Mary Jo Steger
Ch Hyatt's Formal Attire x Orora's Chrystalline Opal
Owners: Liz Cox and Mary Jo Steger
Handler: Liz Cox of Bern NC

AKC Standard Agility

9/18/99   	Novice B 20"-Leg 1	100	1st/10	44.13'/70'
10/3/99   	Novice B 20"-Leg 2	 90	1st/4 	50.85'/64'
10/16/99	Novice B 20"-Leg 3	 85	4th/7 	67.11'/68'	NA

3/18/00   	Open 20"-Leg 1		100	1st/3 	52.51'/66'
3/19/00   	Open 20"-Leg 2		100	1st/5 	53.40'/63'
4/02/00   	Open 20"-Leg 3		 95	4th/10	64.57'/67'	OA

4/22/00   	Excellent A 20" Leg 1	100	1st/8 	57.04'/68'
8/27/00   	Excellent A 20" Leg 2	 95	1st/8 	61.00'/61'
9/17/00   	Excellent A 20" Leg 3	 89	2nd/8 	71.78'/68'	AX

AKC Jumpers with Weaves

10/16/99	Novice B 20"-Leg 1	100	3rd/6 	33.68'/37'
10/17/99	Novice B 20"-Leg 2	 94	2nd/5 	37.59'/36'	
10/30/99	Novice B 20"-Leg 3	100	1st/7 	30.49'/35'	NAJ

3/18/00   	Open 20"-Leg 1		 95	2nd/3 	34.23'/35'
3/19/00   	Open 20"-Leg 2		 87	1st/3 	42.26'/38'
4/01/00   	Open 20"-Leg 3		 98	1st/10	43.89'/42'	OAJ

4/21/00   	Excellent A 20" Leg 1	100	1st/7 	42.27'/42'
9/09/00   	Excellent A 20" Leg 2	100	1st/2 	36.38'/43'
9/17/00   	Excellent A 20" Leg 3	100	      	43.50'/44'	AXJ

Oakengates Havin' a Ball MX MXS MXJ MJB
Versatility Excellent Beardie and Denia Award Winner 1999-2000
Lucy-DL53037207-Bitch-4/21/94
Breeder: Mary Jo Steger
Ch Oakengates Clever Trevor x Orora's Chrystalline Opal
Owner/Handler: Liz Cox of Mocksville NC

AKC Standard Agility

6/16/96   	Novice A 20" Leg 1	100
9/01/96   	Novice A 20" Leg 2	 95   3rd/15	
11/17/96	Novice A 20" Leg 3	 95                          NA

10/18/97	Open 20" Leg 1		100	1st/6
3/14/98   	Open 20" Leg 2		 95	3rd/18
4/05/98   	Open 20" Leg 3		 95	3rd/11                 OA

10/3/98   	Excellent   20" Leg 1	100	3rd/7 	62.13'/62'
4/11/99   	Excellent A 20" Leg 2	 95	1st/4 	63.60'/67'
4/17/99   	Excellent A 20" Leg 3	100	1st/4 	59.15'/66'  AX

AKC Jumpers with Weaves

6/11/98   	Open 20" Leg 1		 95	1st/2
6/12/98   	Open 20" Leg 2		 98	1st/5
6/13/98   	Open 20" Leg 3		100	3rd/11			OAJ	 

9/19/98   	Excellent A 20" Leg 1	100	1st/4
4/10/99   	Excellent A 20" Leg 2	 97	1st/6 	45.89'/44'
4/11/99   	Excellent A 20" Leg 3	100	2nd/6 	42.33'/42'	AXJ

Championship Legs

AKC Standard Agility

5/09/99   	Excellent B 20" Leg 1	100	2nd/12	58.36'/65' CPs- 9
6/05/99   	Excellent B 20" Leg 2	 97	3rd/10	62.54'/61' CPs  0
6/20/99   	Excellent B 20" Leg 3	100	2nd/10	64.33'/68' CPs- 4
10/2/99   	Excellent B 20" Leg 4	100	2nd/7 	57.59'/63' CPs- 7
10/3/99   	Excellent B 20" Leg 5	100	4th/7 	65.78'/66' CPs  0
10/17/99	Excellent B 20" Leg 6	100	      	62.06'/65' CPs- 2
10/30/99	Excellent B 20" Leg 7	100	3rd/14	60.42'/66' CPs- 5
10/31/99	Excellent B 20" Leg 8	100	2nd/5 	62.50'/64' CPs- 1
3/18/00   	Excellent B 20" Leg 9	100	2nd/6 	55.09'/63' CPs 10
3/19/00   	Excellent B 20" Leg 10	100	2nd/6 	59.07'/64' CPs  6	 MX

4/02/00   	Excellent B 20" Leg 11	100	1st/8 	59.87'/62' CPs  4
4/08/00   	Excellent B 20" Leg 12	100	2nd/7 	60.57'/62' CPs  1
4/09/00   	Excellent B 20" Leg 13	100	2nd/7 	59.33'/66' CPs  9
4/21/00   	Excellent B 20" Leg 14	100	3rd/16	61.55'/62' CPs  0
4/22/00   	Excellent B 20" Leg 15	100	4th/16	57.04'/68' CPs 10
5/06/00   	Excellent B 20" Leg 16	100	4th/7 	62.49'/63' CPs  0
5/07/00   	Excellent B 20" Leg 17	100	2nd/7 	60.03'/66' CPs  7
5/13/00   	Excellent B 20" Leg 18	100	      	63.27'/66' CPs  2
8/27/00   	Excellent B 20" Leg 19	100	2nd/10	59.73'/61' CPs  1
9/10/00   	Excellent B 20" Leg 20	100	4th/13	60.29'/65' CPs  4

9/17/00   	Excellent B 20" Leg 21	100	3rd/7 	65.18'/68' CPs  2
9/23/00   	Excellent B 20" Leg 22	100	5th/20	64.88'/68' CPs  3
9/24/00   	Excellent B 20" Leg 23	 94	      	70.59'/68' CPs  0
10/01/00	Excellent B 20" Leg 24	100	1st/10	58.61'/59' CPs  0
10/13/00	Excellent B 20" Leg 25	100	7th/12	62.99'/66' CPs  3    MXB
10/21/00	Excellent B 20" Leg 26	 97	6th/19	64.14'/63' CPs  0
11/05/00	Excellent B 20" Leg 27	 88	      	54.95'/50' CPs  0
3/10/01   	Excellent B 20" Leg 28	100	2nd/15	56.66'/68' CPs 16
3/11/01   	Excellent B 20" Leg 29	100	      	60.37'/68' CPs  7
3/18/01   	Excellent B 20" Leg 30	100	1st/14	58.46'/63' CPs  8

4/21/01   	Excellent B 20" Leg 31	100	6th/21	54.74'/65' CPs 10
4/22/01   	Excellent B 20" Leg 32	100	7th/19	57.38'/67' CPs  9
5/05/01   	Excellent B 20" Leg 33	100	4th/14	57.01'/68' CPs 10
5/06/01   	Excellent B 20" Leg 34	100	3rd/14	56.70'/66' CPs  9
5/26/01   	Excellent B 20" Leg 35	100	4th/9 	64.56'/66' CPs  1
9/08/01   	Excellent B 20" Leg 36	100	3rd/14	59.09'/66' CPs  6
9/09/01   	Excellent B 20" Leg 37	100	5th/17	62.68'/65' CPs  2
9/29/01   	Excellent B 20" Leg 38	100	4th/23	56.91'/63' CPs  6
9/30/01   	Excellent B 20" Leg 39	100	8th/23	59.74'/65' CPs  5
3/10/02   	Excellent B 20" Leg 40	100	6th/26	56.81'/68' CPs  9

3/23/02   	Excellent B 20" Leg 41	100	6th/19	62.07'/67' CPs  4
3/24/02   	Excellent B 20" Leg 42	100	8th/19	56.29'/65' CPs  8
5/04/02   	Excellent B 20" Leg 43	100	7th/21	54.83'/62' CPs  7
5/05/02   	Excellent B 20" Leg 44	100	10t/21	63.59'/66' CPs  2

9/07/02   	Excellent B 20" Leg 45	100	13t/26	58.37'/67' CPs  8
9/20/02   	Excellent B 20" Leg 46	 97	4th/13	70.56'/69' CPs  0
9/28/02   	Excellent B 20" Leg 47	100	7th/15	61.48'/66' CPs  4
9/29/02   	Excellent B 20" Leg 48	100	5th/16	59.02'/62' CPs  2
10/13/02	Excellent B 20" Leg 49	 88	13t/21	68.88'/64' CPs  0
10/19/02	Excellent B 20" Leg 50	100	11t/38	61.69'/65' CPs  3    MXS
10/20/02	Excellent B 20" Leg 51	100	12t/39	56.21'/64' CPs  7
11/09/02	Excellent B 20" Leg 52	100	7th/15	66.87'/68' CPs  1
11/10/02	Excellent B 20" Leg 53	100	4th/14	60.32'/64' CPs  3
3/22/03   	Excellent B 20" Leg 54	100	      	61.44'/66' CPs  4 2Q
3/23/03   	Excellent B 20" Leg 55	100	      	57.44'/64' CPs  6
5/03/03   	Excellent B 20" Leg 56	100	3rd/19	58.41'/68' CPs  9
5/04/03   	Excellent B 20" Leg 57	100	      	63.84'/67' CPs  3

Jumpers with Weaves

4/17/99   	Excellent B 20" Leg 1	100	1st/2 	43.91'/45' CPs  2
5/08/99   	Excellent B 20" Leg 2	100	4th/9 	44.32'/44' CPs  0
3/18/00   	Excellent B 20" Leg 3	100	3rd/5 	36.49'/36' CPs  0	 2Q
3/19/00   	Excellent B 20" Leg 4	100	3rd/5 	36.98'/37' CPs  0	 2Q
4/08/00   	Excellent B 20" Leg 5	100	4th/8 	40.57'/42' CPs  1	 2Q
4/22/00   	Excellent B 20" Leg 6	100	3rd/15	42.23'/43' CPs  0	 2Q
4/23/00   	Excellent B 20" Leg 7	100	4th/15	37.57'/40' CPs  2
8/27/00   	Excellent B 20" Leg 8	100	2nd/7 	42.14'/42' CPs  0	 2Q
9/09/00   	Excellent B 20" Leg 9	100	      	38.68'/43' CPs  4
9/10/00   	Excellent B 20" Leg 10	100	4th/8 	41.94'/42' CPs  0	 2Q  MXJ

10/21/00	Excellent B 20" Leg 11	100	5th/18	44.19'/46' CPs  1
3/10/01   	Excellent B 20" Leg 12	100	4th/18	41.12'/42' CPs  0	 2Q
3/11/01   	Excellent B 20" Leg 13	100	      	38.05'/42' CPs  3	 2Q
3/17/01   	Excellent B 20" Leg 14	100	2nd/14	38.56'/42' CPs  4
3/18/01   	Excellent B 20" Leg 15	100	2nd/15	40.44'/43' CPs  3	 2Q
3/24/01   	Excellent B 20" Leg 16	100	2nd/8 	39.67'/43' CPs  4
3/25/01   	Excellent B 20" Leg 17	100	1st/9 	37.15'/39' CPs  2
5/06/01   	Excellent B 20" Leg 18	100	3rd/13	41.43'/43' CPs  1	 2Q
3/10/02   	Excellent B 20" Leg 19	100	8th/27	42.64'/47' CPs  4	 2Q
3/23/02   	Excellent B 20" Leg 20	100	13t/19	40.40'/40' CPs  0	 2Q

5/04/02   	Excellent B 20" Leg 21	100	10t/19	36.68'/37' CPs  0	 2Q
5/05/02   	Excellent B 20" Leg 22	100	5th/19	42.90'/43' CPs  0	 2Q
9/28/02   	Excellent B 20" Leg 23	100	12t/17	40.09'/40' CPs  0	 2Q
9/29/02   	Excellent B 20" Leg 24	100	4th/15	41.68'/41' CPs  0	 2Q
11/10/02	Excellent B 20" Leg 25	100	4th/12	39.86'/40' CPs  0	 2Q  MJB
3/22/03   	Excellent B 20" Leg 26	100	      	41.17'/41' CPs  0 2Q

Championship Points

4/17/99   	CPs-  2
5/09/99   	CPs-  9
6/20/99   	CPs-  4
10/2/99   	CPs-  7
10/17/99	CPs-  2
10/30/99	CPs-  5
10/31/99	CPs-  1
3/18/00   	CPs- 10	 2Q
3/19/00   	CPs-  6	 2Q
4/02/00   	CPs-  4
4/08/00   	CPs-  2	 2Q   	
4/09/00   	CPs-  9
4/22/00   	CPs- 10	 2Q 
4/23/00   	CPs-  2
5/08/00   	CPs-  7
5/13/00   	CPs-  2
8/27/00   	CPs-  1	 2Q 
9/09/00   	CPs-  4 
9/10/00   	CPs-  4	 2Q 
9/17/00   	CPs-  2
9/23/00   	CPs-  3
10/13/00	CPs-  3
10/21/00	CPs-  1
3/10/01   	CPs- 16	 2Q 
3/11/01   	CPs- 10	 2Q
3/17/01   	CPs-  4
3/18/01   	CPs- 11	 2Q
3/24/01   	CPs-  4
3/25/01   	CPs-  2
4/21/01   	CPs- 10
4/22/01   	CPs-  9
5/05/01   	CPs- 10
5/06/01   	CPs- 10	 2Q
5/26/01   	CPs-  1 
9/08/01   	CPs   6
9/09/01   	CPs   2 
9/29/01   	CPs   6
9/30/01   	CPs   5  
3/10/02   	CPs- 13	 2Q
3/23/02   	CPs-  4	 2Q
3/24/02   	CPs-  8
5/04/02   	CPs   7	 2Q
5/05/02   	CPs-  2	 2Q
9/07/02   	CPs-  8
9/28/02   	CPs-  4	 2Q
9/29/02   	CPs-  2	 2Q
10/19/02	CPs-  3
10/20/02	CPs-  7
11/09/02	CPs-  1
11/10/02	CPs-  3	 2Q
3/22/03   	CPs-  4	 2Q
3/23/03   	CPs-  6
5/03/03   	CPs-  9
5/04/03   	CPs-  3

Total      	CPs-290	 2Qs-18

Oakengates Hilary, NA, NAJ
Hilary DL393953/01 Bitch 7/25/91
Ch Sammara Standing Ovation x Orora's Chrystalline Opal
Breeder/Owner/Handler: Mary Jo Steger of Kingston, TN

AKC Standard Agility

10/03/98 Novice A 20" Leg 1	 100	  1st/7 	57.99'/66'
10/17/99 Novice A 20" Leg 2	 100	  4th/5 	62.63'/72'
10/31/99 Novice A 20" Leg 3	  88	  3rd/5 	70.50'/63'	NA

AKC Jumpers with Weaves

10/17/99 Novice A 20" Leg 1	  86	  2nd/3 	45.69'/36'
 3/19/00 Novice A 20" Leg 2	  95	  4th/9 	41.73'/36'
 9/02/00 Novice A 20" Leg 3	  90	  2nd/4 	51.08'/41'	NAJ
 

Omega Jocala Blue Angel, NA, U-AGI
Breeder: Carol and Joseph Lamb and Frances and Louis Thompson
Ch Ha'Penny Macaroon of Mirimar x Ch Gaymarden Mistrial of Jomega
Owner/Handler: Peggy Sumter of Tampa, FL

AKC Standard Agility

02/18/96   Novice A 18"-Leg 1    88	
02/xx/96   Novice A 18"-Leg 2    90
02/25/96   Novice A 18"-Leg 3   100	1st                   NA

UKC                                                          AGI

Ragtyme Simply Spectacular, NA
Casey
Breeder: Lynn Zagarella
Ch Potterdale Double Image x Ch Windfiddler Simply Smashing
Owners: Yvonne Slate and Lynn Zagarella
Handler: Yvonne and Taylor Slate of North Carolina

AKC Standard Agility

10/06/96   Novice   20"-Leg 1    95
05/03/97   Novice   20"-Leg 2   100	2nd/14
09/05/98   Novice   20"-Leg 3   100	2nd/7                NA

Shadowfax's Five Alarm Fire, NA, NAJ
Blaze-DL730572/01-Bitch-3/13/98
Breeder: Karen Drummond
Ch Sheiling BTS Opulant Joy x Ch Bardmoor Bombshell (Shelly)
Owner/Handler: Karen Drummond of Columbia, SC

AKC Standard Agility

 3/11/01   Novice   20"-Leg 1    90	2nd/2    58.58'/70'
 10/4/01   Novice   20"-Leg 2   100	2nd/12   41.46'/65'
 4/06/02   Novice   20"-Leg 3    98	4th/5    46.05'/74'  NA	

AKC Jumpers with Weaves

10/13/00   Novice   20"-Leg 1    90	3rd/8    46.55'/36'
 3/11/01   Novice   20"-Leg 2   100	1st/6    38.69'/38'
 9/29/03   Novice B 20"-Leg 3    95	4th/8    32.27'/41'  NAJ

Ch Tivoli's First Son of Lucas, NA, HIC, CGD
SONNY-DL796623/01-Dog-6/12/99
Breeders/Owners: Kim and Lucindia Markle
Ch Lucas Arcadia Heart Stopper x Lucas Hairy Paws First Lady
Handler: Kim Markle of Lawrenceville GA

AKC Standard Agility

10/4/01  Novice B 20"-Leg 1      98            42.87'/65'
9/12/03  Novice B 20"-Leg 2     100            54.82'/74'
9/14/03  Novice B 20"-Leg 3      95            60.62'/77'	  NA

AKC Jumpers with Weaves

9/14/03  Novice B 20"-Leg 1     100            27.26'/36'
9/29/03  Novice B 20"-Leg 2     100   3rd/8    37.49'/41'


Last Updated 21 February 2007
Southeast BAD Member Beardies

AKC Championship Points Earned

USDAA Title Holders

NADAC Title Holders

CPE Title Holders

UKC Title Holders


BAD Honors:

BAD Honors Top Beardies

Beardie Agility Firsts


BAD Awards:

BAD Awards 1999

BAD Awards 2000

BAD Awards 2001

BAD Awards 2002

BAD Awards 2003

BAD Awards 2004


BCCA

BCCA Agility Committee

BCCA Annual Reports from 2000 to the present

BCCA Awards from 1996 to the present

Diehard Trophy

Denia Award

High in Jumpers With Weaves Trophy in Honor of Mirage

 

Sunshine Award - based on Denia Points

Standard Certificates - based on Front and Finish Points

Ryan Awards - based on Front and Finish Points

 

National Specialties from 1996 to the present

Versatility Beardies - Masters and Excellent

ROMA and ROMAX


Off to a BAD Start

 

[BAD Handlers] | [BAD Dogs] | [BAD Events] | [BAD Links]

[BAD Greetings] | [BAD News] | BAD Beginnings]

[BAD Advice] | [BAD Attitudes] | [BAD Goods]

Email Libby with an update