AKC DL799175/04
Standard Titling
09/19/09 Novice B 20"-Leg 1 89 2nd/7 73.85'/67' 2.02
09/20/09 Novice B 20"-Leg 2 90 3rd/6 57.53'/61' 2.40
09/27/09 Novice B 20"-Leg 3 99 2nd/4 72.09'/71' 2.22 NA
11/21/09 Open 20"-Leg 1 100 1st/4 50.15'/71' 3.90
10/30/10 Open 20"-Leg 2 95 58.07'/63' 155
3/10/12 Open 20"-Leg 3 100 2nd/7 45.45'/62' 152 OA
Jumpers With Weaves
9/19/09 Novice B 20"-Leg 1 89 2nd/6 23.73'/36' 4.55
10/18/09 Novice B 20"-Leg 2 95 3rd/9 26.95'/34' 3.78
11/08/09 Novice B 20"-Leg 3 100 1st/9 27.19'/36' 3.94 NAJ
11/21/09 Open 20"-Leg 1 100 1st/9 28.55'/35' 4.34
3/09/12 Open 20"-Leg 2 95 3rd/7 32.45'/38' 133
6/17/12 Open 20"-Leg 3 100 2nd/14 31.66'/41' 145 OAJ
FAST
9/26/09 Novice B 20"-Leg 1 53 4th/6 37.60'/32'
7/23/10 Novice B 20"-Leg 2 60 4th 37.03'/32'
7/24/10 Novice B 20"-Leg 3 64 2nd 28.18'/32' 59 NF