CH C-ATE C-ATCH Springhill's Isabelle

OA AXJ AXP OF XFP

ExST ExJU ExFH ExWC ExSN ExJP

O-EAC O-EJC O-OCC O-TN-E WV-E TG-E HP-N NVA

XGT-N XCC-N XHP-N

Steve Lausmann's Izzy

10 January 2006 - 30 December 2013

Rainbow Bridge


December 24, 2013

I noticed on Friday that Izzy was having a harder time breathing. Since we had her teeth cleaned on Thursday I took her back to Loomis Basin vet clinic Saturday morning to have her looked at. They did a chest xray to check her lungs. When the vet came out to get me she had a look on her face of disbelief. We looked at the pictures together as she explained that Izzy's lungs were taken over by either cancer or fungus. An ultrasound then confirmed she has tumors on both kidneys. The conclusion is renal cancer that has spread to her lungs. She is still with us and is slowing down rapidly. I am having difficulty getting her to eat. The vets said we shouldn't expect her to last much more than a week. I am in shock and wasn't prepared for this. She is my heart dog and we have had quite a journey together. Thank you Lisa Seltmann, Susan Rappillus, Lisa Kretner, and Justine Bradley for helping us cope with this.

December 30, 2013

Izzy left us this morning. We are heartbroken to lose our girl at such a young age. She was so full of life and showed me how to laugh. She will be missed terribly. Thank you for everyone's support over the last week.

January 4, 2014

I attended the CPE trial at WAG today with Bailey. I knew this would be hard but felt it would be better than hanging around the house mourning the loss of Izzy. Izzy enriched my life in many ways in her too short life but the friends she enabled me to make ranks at the top. The outpouring of compassion from all of my friends at the trial was very special and is helping me make sense of this. Thank you for sharing your feelings with me today.

January 12, 2014

Reflecting on the two days Bailey and I spent at the Haute Dawgs NADAC trial. Still hurts like hell when I think of Izzy and the empty hollow feeling that won't go away. On the bright side, being around all of my friends at the trial kept my spirits up. Bailey even put some really nice runs together. Finished with tunnelers which was Izzy's favorite game. Bailey rounded out his day by going to the skilled nursing home to visit my mother with me.


Izzy-DN13602702-Bitch

Breeder: Pat Palozzola

Ch Springhill's Anything Goes x Ch Springhill's I'm Hillary

Owners: Steve Lausmann and Pat Palozzola

Handlers: Steve and Jodee Lausmann of Citrus Heights CA


Portrait by Marianne Harris

The WAG family lost another bright star, Izzy, who passed on to the Rainbow Bridge yesterday morning. We will all miss seeing Izzy with her flying hair blazing the agility course. When I photographed her for her portrait, it was a very windy day and I remember all that hair flying everywhere. We finally came to realize that in order to see her eyes we would have to face her into the wind... and the image for this portrait came to be. I hope that the portrait brings happy memories to Steve Lausmann and his family for many years to come... as Izzy had brought happiness to them... and the WAG family... throughout her life." - Marianne Harris - 12/31/14

Portrait by Marianne Harris

Just finished up the final details of my latest commission. This is the Lausmann Beardie Bunch... owned by Steve Lausmann and his wife Jodee. This was a very special commission that I was honored to create for Steve and Jodee as the reference photo was taken during the last outing these three enjoyed before Izzy sadly passed on to the Rainbow Bridge a month ago. In the painting are Bailey, Bella and Izzy enjoying a day at the lake. I hope this painting will bring wonderful memories to Steve and Jodee for many years." - Marianne Harris - 1/31/14


AKC DN13602702

Standard Titling

 9/06/08  Novice A 20" Leg 1    100    1st/3     54.66'/69'  2.90
 5/24/09  Novice B 20" Leg 2    100    2nd/9     47.98'/64'  3.09
 6/20/09  Novice B 20" Leg 3    100    1st/3     33.78'/70'  5.11  NA
 6/21/09  Novice B 20" Leg 4    100    2nd/6     45.16'/64'  3.29
10/16/09  Open 20" Leg 1         95    3rd/12    50.85'/63'  3.36
 4/24/10  Open 20" Leg 2         90    1st/15    64.84'/71'  175
 8/22/10  Open 20" Leg 3        100    1st       57.12'/65'  158   OA
 9/12/10  Excellent A 20" Leg 1 100    1st       50.30'/61'  173

Jumpers with Weaves

 4/17/08  Novice A 20" Leg 1    100    1st/2     21.27'/33'  4.70
 9/06/08  Novice A 20" Leg 2    100    2nd/3     36.79'/41'  3.37
 9/07/08  Novice A 20" Leg 3     95    1st/1     32.13'/36'  3.33  NAJ
10/17/08  Novice B 20" Leg 4     95              28.46'/37'  3.94
 6/20/09  Open 20" Leg 1        100    1st/4     25.80'/37'  5.00
 6/21/09  Open 20" Leg 2         95    3rd/6     30.64'/39'  4.47
10/16/09  Open 20" Leg 3        100    1st/15    25.22'/38'  5.27  OAJ
 4/24/10  Excellent A 20" Leg 1 100              36.78'/43'  161
 4/25/10  Excellent A 20" Leg 2 100    1st/13    33.46'/41'  155
 6/26/10  Excellent A 20" Leg 3 100    1st       36.39'/44'  164   AXJ
 8/21/10  Excellent B 20" Leg 1 100              30.62'/40'  151
 9/12/10  Excellent B 20" Leg 2 100    4th       31.75'/37'  140
10/25/10  Excellent B 20" Leg 3 100              29.33'/42'  158
10/21/11  Excellent B 20" Leg 4 100              29.40'/39'  4.97      Beardie HIT at NCBCF all-breed trial

FAST

 8/17/08  Novice A 20" Leg 1     64    2nd/2     24.44'/32'
 4/16/09  Novice A 20" Leg 2     65    2nd/3     32.91'/32'
 6/20/09  Novice B 20" Leg 3     72    3rd/6     31.25'/32'  67NF
 6/21/09  Novice B 20" Leg 4     62    4th/4     34.55'/32'
10/16/09  Open 20" Leg 1         56              26.66'/32'
 4/24/10  Open 20" Leg 2         60    3rd/15    28.97'/32'            Beardie HIT at NCBCF all-breed trial
 4/25/10  Open 20" Leg 3         55              38.87'/32'  57    OF
 7/10/10  Excellent A 20" Leg 1  70    1st       33.17'/32'
10/24/11  Excellent A 20" Leg 2  66    2nd/7     30.99'/32'            Beardie HIT at NCBCF all-breed trial

AKC Preferred DN13602702

Standard Titling

 7/20/12  Novice P 16" Leg 1     90    2nd/3     52.32'/71'  138

Photo by Dave Mills


USDAA U509700

 4/17/10  Starters Jumpers                       19.94'/31'
 4/18/10  Starters Jumpers                       23.82'/34'
 4/17/10  Starters Snooker                       39 points
 4/18/10  Starters Snooker                       44 points
 4/18/10  Starters Gamblers                      33 points

NADAC 08-02262

 3/15/08  Novice Standard        10
 9/19/09  Novice Standard        20
 9/19/09  Novice Standard        30              NAC
11/07/09  Novice Standard        40
 9/26/09  Open Standard          10
11/08/09  Open Standard          20
11/08/09  Open Standard          30              OAC
12/06/09  Elite Standard         10     76.69
 5/29/10  Elite Standard         20     68.43
12/04/10  Elite Standard         30     68.93    EAC
12/05/10  Elite Standard         40     75.32
12/05/10  Elite Standard         50     73.96
 1/01/11  Elite Standard         60     69.58
 3/13/11  Elite Standard         70     66.41
 3/27/11  Elite Standard S       80     75.38
 3/27/11  Elite Standard S       90     71.70
 5/28/11  Elite Standard S      100     66.64
 5/28/11  Elite Standard S      110     66.73
10/01/11  Elite Standard        120     72.11
12/03/11  Elite Standard        130     76.16
12/04/11  Elite Standard        140     65.93
 1/14/12  Elite Standard        150     70.48
 3/10/12  Elite Standard        160     72.40
 3/10/12  Elite Standard        170     71.82
 3/11/12  Elite Standard        180     72.78
12/08/12  Elite Standard S      190     74.92
12/08/12  Elite Standard S      195     75.29
12/09/12  Elite Standard S      205     72.60    O-EAC	
12/09/12  Elite Standard S      215     61.93
 3/10/13  Elite Standard S      225     73.05
 3/16/08  Novice Jumpers         10
 3/22/08  Novice Jumpers         20
 5/24/08  Novice Jumpers         30              NJC
 9/27/08  Open Jumpers           10
 9/28/08  Open Jumpers           20
11/08/08  Open Jumpers           30              OJC
11/09/08  Open Jumpers           40
12/06/08  Open Jumpers           50
 3/14/09  Elite Jumpers          10     77.40
12/05/09  Elite Jumpers          20     82.83
12/06/09  Elite Jumpers          30     83.58    EJC  
 1/02/10  Elite Jumpers          40     85.37
 5/29/10  Elite Jumpers          50     81.16
10/02/10  Elite Jumpers          60     82.00
10/03/10  Elite Jumpers          70     79.56
12/04/10  Elite Jumpers          80     75.75
12/05/10  Elite Jumpers          90     83.02
 1/01/11  Elite Jumpers         100     76.28    O-EJC
 3/27/11  Elite Jumpers S       110     80.96
 5/28/11  Elite Jumpers S       120     76.92
12/03/11  Elite Jumpers         130     80.83
12/04/11  Elite Jumpers         140     75.13
12/31/11  Elite Jumpers         150     82.99
 1/14/12  Elite Jumpers         160     75.25
 3/10/12  Elite Jumpers         170     85.27
 3/11/12  Elite Jumpers         180     79.90
12/09/12  Elite Jumpers S       190     81.98
 9/28/08  Novice Chances         10
11/08/08  Novice Chances         20
11/07/09  Novice Chances         30              NCC
 5/29/10  Open Chances           10
 1/02/11  Open Chances           20
 3/12/11  Open Chances           30              OCC
 3/27/11  Open Chances           40
 1/01/12  Open Chances           50
 3/10/12  Open Chances           60              O-OCC
12/09/12  Open Chances           70
 3/15/08  Novice Tunnelers       10
 3/22/08  Novice Tunnelers       20
 5/24/08  Novice Tunnelers       30              TN-N
 6/14/09  Novice Tunnelers       40
 6/14/09  Novice Tunnelers       50
 9/27/08  Open Tunnelers         10
11/09/08  Open Tunnelers         20
11/08/09  Open Tunnelers         30              TN-O
 9/19/09  Elite Tunnelers        10     90.04
 9/26/09  Elite Tunnelers        20     81.01
12/06/09  Elite Tunnelers        30     86.83    TN-E
 5/29/10  Elite Tunnelers        40     76.93
12/31/10  Elite Tunnelers        50     88.20
12/31/10  Elite Tunnelers        60     84.53
 1/02/11  Elite Tunnelers        70     77.38
 3/13/11  Elite Tunnelers        80     81.90
 3/27/11  Elite Tunnelers S      90     80.08
 5/28/11  Elite Tunnelers S     100     81.16    O-TN-E
12/04/11  Elite Tunnelers       110     80.39
12/31/11  Elite Tunnelers       120     84.39
 3/11/12  Elite Tunnelers       130     85.70
12/09/12  Elite Tunnelers E     140     71.17
 3/10/13  Elite Tunnelers E     150     84.34
 6/15/13  Elite Tunnelers E     160     79.72
 6/15/13  Elite Tunnelers E     170     84.20
 9/27/08  Novice Weavers         10
12/06/08  Novice Weavers         20
 3/07/09  Novice Weavers         30              WV-N
 3/14/09  Novice Weavers         40
 6/14/09  Novice Weavers         50
 6/14/09  Novice Weavers         60              O-WV-N
11/07/09  Novice Weavers         7
12/05/09  Open Weavers           10
 5/29/10  Open Weavers           20
 5/30/10  Open Weavers           30              WV-O
10/03/10  Elite Weavers          10     78.79
12/31/10  Elite Weavers          20    102.04
12/31/10  Elite Weavers          30     73.37    WV-E
10/01/11  Elite Weavers          40     87.53
12/04/11  Elite Weavers          50     77.85
12/08/12  Elite Weavers          60     85.58
 6/15/13  Elite Weavers          70     74.955
 6/14/09  Novice Touch N Go      10
12/30/10  Novice Touch N Go      20
12/31/10  Novice Touch N Go      30              TG-N
12/31/10  Novice Touch N Go      40
12/04/10  Open Touch N Go        10
 3/27/11  Open Touch N Go        20
10/01/11  Elite Touch N Go       10     76.26
 6/15/13  Elite Touch N Go       20     62.93
 6/15/13  Elite Touch N Go       30     74.15    TG-E
10	HP-N	10		9/26/2008				Western Agility Group (WAG) Sep-08
10	HP-N	20		3/10/2012				Haute Dawgs Agility Group Mar-12
10	HP-N	30	HP-N	12/9/2012				Haute Dawgs Agility Group Dec-12
10	HPS-E	10		3/10/2013	0.00			Haute Dawgs Agility Group Mar-13
10	XBR-N	10		3/9/2012	84.83			Haute Dawgs Agility Group Mar-12
10	XBR-N	20		3/9/2012	93.50			Haute Dawgs Agility Group Mar-12
10	XCC-N	10		3/9/2012	96.67			Haute Dawgs Agility Group Mar-12
10	XCC-N	20		3/9/2012	97.17			Haute Dawgs Agility Group Mar-12
10	XCC-N	30	XCC-N	3/8/2013	99.09			Haute Dawgs Agility Group Mar-13
15	XGT-N	15		3/9/2012	100.00			Haute Dawgs Agility Group Mar-12
15	XGT-N	30	XGT-N	3/9/2012	109.67			Haute Dawgs Agility Group Mar-12
10	XGT-N	40		3/8/2013	96.00			Haute Dawgs Agility Group Mar-13
15	XHP-N	15		3/9/2012	100.67			Haute Dawgs Agility Group Mar-12
5	XHP-N	20		3/9/2012	66.83			Haute Dawgs Agility Group Mar-12
15	XHP-N	35	XHP-N	3/8/2013	102.50			Haute Dawgs Agility Group Mar-12
 9/19/09  NAC
 5/24/08  NJC
11/07/09  NCC
 5/24/08  TN-N
 3/07/09  WV-N
12/31/10  TG-N - Novice Versatility Award
 6/14/09  O-WV-N
11/08/09  OAC
11/08/08  OJC
 3/12/11  OCC
11/08/09  TN-O
 5/30/10  WV-O
12/09/12  HP-N
 3/10/12  O-OCC
12/04/10  EAC
12/06/09  EJC
12/06/09  TN-E
12/31/10  WV-E
 6/15/13  TG-E
12/09/12  O-EAC
 1/01/11  O-EJC
 5/28/11  O-TN-E
12/03/11  NATCH-Jum
 3/11/12  NATCH-Tunn
 3/09/12  XGT-N
 3/08/13  XCC-N
 3/08/13  XHP-N
 3/09/12  1,000 points



CPE 11336-01

CPE Level 1 (2 Qualifying Standard Legs and 1 of each Game) - 1/31/09

Regular (CL1-R) - 7/19/08

 4/05/08  CL1-Standard-Leg 1--5        2nd       24.28'
 7/19/08  CL1-Standard-Leg 2-CR        3rd       30.09'      CL1-R

Fun Games (CL1-F) - 4/06/08

 4/06/08  CL1-FullHouse-Leg 1-CR       1st       23 points
 5/18/08  CL1-FullHouse-Leg 2-CR       2nd       29 points
 7/27/08  CL1-FullHouse-Leg 3-CR       1st       33 points
 4/06/08  CL1-Jumpers-Leg 1-10         1st       28.25'
 5/17/08  CL1-Jumpers-Leg 2-CR         1st       20.54'
 7/19/08  CL1-Jumpers-Leg 3-CR         2nd       21.27'      CL1-F

Handler Games (CL1-H) - 7/19/08

 5/18/08  CL1-Colors-Leg 1-CR          2nd        9.08'
 7/19/08  CL1-Wildcard-Leg 1-10        1st       20.03'      CL1-H

Strategy Games (CL1-S) - 1/31/09

 7/19/08  CL1-Jackpot-Leg 1-CR         4th       39 points
 7/27/08  CL1-Jackpot-Leg 2-CR         2nd       40 points
11/29/08  CL1-Jackpot-Leg 3-CR         1st       50 points
 1/31/09  CL1-Snooker-Leg 1            3rd       32 points   CL1-S

CPE Level 2 (4 Qualifying Standard Legs and 2 of each Game) - 5/17/09

Regular (CL2-R)

 5/09/09  CL2-Standard-Leg 1-CR        1st       44.01'
 5/17/09  CL2-Standard-Leg 2-CR        2nd       46.91'
 8/01/09  CL2-Standard-Leg 3-CR        1st       45.84'      CL2-R
 8/02/09  CL2-Standard-Leg 4- 5        2nd       52.39'

Fun Games (CL2-F)

10/04/08  CL2-FullHouse-Leg 1-CR       3rd       37 points
10/18/08  CL2-FullHouse-Leg 2-CR       1st       39 points
10/04/08  CL2-Jumpers-Leg 1-CR         2nd       17.28'
10/19/08  CL2-Jumpers-Leg 2-CR         1st       18.40'      CL2-F

Handler Games (CL2-H)

10/04/08  CL2-Colors-Leg 1-CR          3rd       12.35'
10/18/08  CL2-Colors-Leg 2-CR          1st       11.20'
10/19/08  CL2-Wildcard-Leg 1--5        3rd       18.62'
11/28/08  CL2-Wildcard-Leg 2-CR        3rd       16.61'      CL2-H

Strategy Games (CL2-S)

10/18/08  CL2-Jackpot-Leg 1-CR         1st       58 points
 1/17/09  CL2-Jackpot-Leg 2-CR                               CL2-S
10/05/08  CL2-Snooker-Leg 1-CR         2nd       47 points
10/18/08  CL2-Snooker-Leg 2-CR         2nd       35 points
10/19/08  CL2-Snooker-Leg 3-CR         2nd       44 points

CPE Level 3 (6 Qualifying Standard Legs and 3 of each Game) - 10/04/09

Regular (CL3-R)

 9/05/09  CL3-Standard-Leg 1-CR        2nd/7     37.24'/66'
 9/06/09  CL3-Standard-Leg 2-CR        1st/4     45.63'/64'
 9/06/09  CL3-Standard-Leg 3-CR        1st/3     36.07'/64'
10/03/09  CL3-Standard-Leg 4-CR        1st/      37.83'
10/03/09  CL3-Standard-Leg 5-CR        1st/      39.16'
10/04/09  CL3-Standard-Leg 6-CR        3rd/      51.12'      CL3-R
10/04/09  CL3-Standard-Leg 7-CR        1st/      46.39'

Fun Games (CL3-F)

11/28/08  CL3-FullHouse-Leg 1-CR                 33 points
11/29/08  CL3-FullHouse-Leg 2-CR       3rd       32 points
 1/31/09  CL3-FullHouse-Leg 3-CR       1st       39 points   CL3-F
11/28/08  CL3-Jumpers-Leg 1-CR                   26.51'
11/29/08  CL3-Jumpers-Leg 2--5                   25.03'
 1/04/09  CL3-Jumpers-Leg 3-CR         1st       27.36'
 1/17/09  CL3-Jumpers-Leg 4--5         4th       37.91'

Handler Games (CL3-H)

11/29/08  CL3-Colors-Leg 1-CR          3rd       18.18'
 1/17/09  CL3-Colors-Leg 2-CR          1st       25.60'
 1/31/09  CL3-Colors-Leg 3-CR          2nd       17.67'
 2/20/09  CL3-Wildcard-Leg 1-CR        3rd       32.52'
 4/05/09  CL3-Wildcard-Leg 2-CR        1st/3     25.18'/41'
 5/17/09  CL3-Wildcard-Leg 3-CR        2nd       36.96'      CL3-H

Strategy Games (CL3-S)

 4/04/09  CL3-Jackpot-Leg 1            2nd/7     43 points
 5/09/09  CL3-Jackpot-Leg 2            2nd       55 points
 5/16/09  CL3-Jackpot-Leg 3            2nd       59 points   CL3-S  
 5/17/09  CL3-Jackpot-Leg 4            2nd       44 points
 2/20/09  CL3-Snooker-Leg 1            3rd       32 points
 4/04/09  CL3-Snooker-Leg 2            4th/4     30 points
 4/05/09  CL3-Snooker-Leg 3            2nd/5     35 points
 

CPE Level 4 (8 Qualifying Standard Legs and 4 of each Game)

Regular (CL4-R)

10/17/09  CL4-Standard-leg 1-CR        1st/      44.53'
11/28/09  CL4-Standard-leg 2-CR        2nd/6     48.52'/60'
11/29/09  CL4-Standard-leg 3-CR        2nd/6     59.00'/59'
 1/09/10  CL4-Standard-leg 4-CR        2nd/10    44.82'/60'
 1/09/10  CL4-Standard-leg 5--5        2nd/10    54.36'/65'
 1/10/10  CL4-Standard-leg 6-CR        3rd/8     50.68'/61'
 2/06/10  CL4-Standard-leg 7--5        3rd/10    49.09'/58'
 2/27/10  CL4-Standard-leg 8-CR        3rd/8     39.54'/50'  CL4-R

Fun Games (CL4-F)

 2/21/09  CL4-FullHouse-Leg 1          4th       40 points
 4/05/09  CL4-FullHouse-Leg 2          4th/5     32 points
 7/26/09  CL4-FullHouse-Leg 3          3rd/6     27 points
 8/01/09  CL4-FullHouse-Leg 4          1st       35 points   CL4-F
 1/31/09  CL4-Jumpers-Leg 1-CR         2nd       34.94'
 4/04/09  CL4-Jumpers-Leg 2-CR         2nd/6     26.54'/36'
 4/05/09  CL4-Jumpers-Leg 3-CR         1st/5     27.16'/39'
 5/09/09  CL4-Jumpers-Leg 4-CR         2nd       32.80'       
 5/10/09  CL4-Jumpers-Leg 5-CR         1st       23.86'

Handler Games (CL4-H)

 4/05/09  CL4-Colors-Leg 1-CR          1st/2     21.39'/29'
 5/09/09  CL4-Colors-Leg 2-CR          1st       18.96'
 5/16/09  CL4-Colors-Leg 3- 1          3rd       28.08'
 8/02/09  CL4-Colors-Leg 4-CR          2nd       28.99'
 8/01/09  CL4-Wildcard-Leg 1- 5        1st       17.95'
 8/02/09  CL4-Wildcard-Leg 2-CR        1st       14.37'
 9/06/09  CL4-Wildcard-Leg 3-CR        1st/3     21.86'/39'
 9/07/09  CL4-Wildcard-Leg 4-CR        2nd/3     22.39'/36'  CL4-H
10/04/09  CL4-Wildcard-Leg 5-CR        3rd       27.67'

Strategy Games (CL4-S)

 5/09/09  CL4-Snooker-Leg 1            1st       42 points
 5/10/09  CL4-Snooker-Leg 2            2nd       34 points
 7/25/09  CL4-Snooker-Leg 3            2nd/6     32 points
 8/02/09  CL4-Snooker-Leg 4            1st       41 points
 7/25/09  CL4-Jackpot-Leg 1            2nd/6     42 points
 9/06/09  CL4-Jackpot-Leg 2            3rd/3     32 points
 9/07/09  CL4-Jackpot-Leg 3            1st/3     50 points
11/29/09  CL4-Jackpot-Leg 4            3rd/6     54 points   CL4-S

CPE Level 5 (10 Qualifying Standard Legs and 5 of each Game for the C-ATCH)

 2/28/10  CL5-Standard-leg 1-CR                  50.02'/56'
 2/28/10  CL5-Standard-leg 2--5        4th/6     48.82'/56'
 3/06/10  CL5-Standard-leg 3-CR        2nd/5     38.37'/53'
 4/10/10  CL5-Standard-leg 4--5        2nd       58.11'
 5/15/10  CL5-Standard-leg 5-CR        3rd       53.91'
 8/07/10  CL5-Standard-leg 6-CR        1st/6     43.90'/55'
 8/08/10  CL5-Standard-leg 7-CR        4th/7     48.46'/56'
 9/04/10  CL5-Standard-leg 8-CR        2nd       55.78'       
 9/05/10  CL5-Standard-leg 9-CR        1st       49.66' 
 9/06/10  CL5-Standard-leg 10-5                  55.08'      C-ATCH
 9/06/09  CL5-FullHouse-Leg 1          1st/6     30 points
10/03/09  CL5-FullHouse-Leg 2          2nd       39 points
10/17/09  CL5-FullHouse-Leg 3          3rd       35 points
11/27/09  CL5-FullHouse-Leg 4          2nd/9     38 points
11/28/09  CL5-FullHouse-Leg 5          1st/10    44 points*
 5/16/09  CL5-Jumpers-Leg 1-CR         3rd       28.44'
 5/17/09  CL5-Jumpers-Leg 2-CR         2nd       31.78'
 7/26/09  CL5-Jumpers-Leg 3- 5         2nd/3     27.44'/38'
10/03/09  CL5-Jumpers-Leg 4-CR         3rd       33.91'
10/04/09  CL5-Jumpers-Leg 5-CR         1st       27.03'    *
11/28/09  CL5-Jumpers-Leg 6-CR         2nd/8     27.41'/41'
 9/05/09  CL5-Colors-Leg 1-CR                    26.35'/36'
 9/06/09  CL5-Colors-Leg 2-CR          4th/7     21.88'/28'
10/18/09  CL5-Colors-Leg 3-CR          1st       19.53'
11/28/09  CL5-Colors-Leg 4-CR          1st/9     16.16'/28'
11/29/09  CL5-Colors-Leg 5-CR          1st/8     17.34'/30'*
11/27/09  CL5-Wildcard-Leg 1-CR        3rd/6     27.02'/36'
11/29/09  CL5-Wildcard-Leg 2-CR        1st/8     18.73'/33'
 1/10/10  CL5-Wildcard-Leg 3-CR        1st/6     20.25'/29'
 1/24/10  CL5-Wildcard-Leg 4-CR        2nd       24.59'
 2/07/10  CL5-Wildcard-Leg 5-CR        2nd/6     33.94'/35'*
 2/28/10  CL5-Wildcard-Leg 6-CR        1st/6     25.79'/32'
 9/07/09  CL5-Snooker-Leg 1                      32 points
10/03/09  CL5-Snooker-Leg 2            4th       38 points
10/18/09  CL5-Snooker-Leg 3            2nd       39 points
11/27/09  CL5-Snooker-Leg 4            2nd/7     40 points
 1/10/10  CL5-Snooker-Leg 5                      39 points*
 1/24/10  CL5-Snooker-Leg 6            3rd       42 points
 2/06/10  CL5-Snooker-Leg 7            2nd/9     36 points
 2/07/10  CL5-Jackpot-Leg 1            2nd/7     62 points
 2/28/10  CL5-Jackpot-Leg 2            3rd/7     54 points
 3/06/10  CL5-Jackpot-Leg 3            3rd/6     53 points
 4/10/10  CL5-Jackpot-Leg 4            1st       64 points
 5/15/10  CL5-Jackpot-Leg 5            1st       48 points*

Level C - CPE Agility Team Extraordinaire: C-ATE

Clean Runs Only to Qualify
5000 Points are required to obtain the C-ATE:
3000 points are defined by class requirements, - 20 legs in each class
2000 points are earned by handler choice of classes
Extraordinaire Titles require 30 legs for each class

Level C Standard - 25 points x 61 = 1525 (x 20 =500 points)

10/09/10  CLC-Standard-Leg 1           3rd       47.46'
10/10/10  CLC-Standard-Leg 2           2nd       45.77'
11/26/10  CLC-Standard-Leg 3                     45.82'
11/27/10  CLC-Standard-Leg 4                     53.10'
11/28/10  CLC-Standard-Leg 5                     55.07'
11/28/10  CLC-Standard-Leg 6                     55.07'
 1/23/11  CLC-Standard-Leg 7           2nd       52.39'
 2/05/11  CLC-Standard-Leg 8           2nd       48.35'
 2/05/11  CLC-Standard-Leg 9           3rd       45.32'
 2/06/11  CLC-Standard-Leg 10          2nd       38.41'
 2/06/11  CLC-Standard-Leg 11                    45.26'
 4/02/11  CLC-Standard-Leg 12          2nd       43.51'
 4/03/11  CLC-Standard-Leg 13                    59.74'
 4/03/11  CLC-Standard-Leg 14          4th       43.29'
 5/15/11  CLC-Standard-Leg 15          3rd       44.79'
 5/21/11  CLC-Standard-Leg 16          2nd       47.30'

08/06/2011	WAG CA	Barrett Benson	  Standard	R	C	1	 36.59	 0	2	25
09/04/2011	WAG CA	Ken Perlmutter	  Standard	R	C	1	 45.31	 0	3	25
09/05/2011	WAG CA	D Wiglesworth	  Standard	R	C	1	 45.29	 0	2	25
10/08/2011	WAG CA	Terry Scofield	  Standard	R	C	2	 40.13	 0	4	25
10/22/2011	FunPaws	D Wiglesworth	  Standard	R	C	1	 59.69	 0	3	25
10/22/2011	FunPaws	D Wiglesworth	  Standard	R	C	2	 49.49	 0	1	25
11/25/2011	WAG CA	Lesa McCann	  Standard	R	C	1	 47.99	 0		25
11/26/2011	WAG CA	Art Malott	  Standard	R	C	1	 48.96	 0		25
11/27/2011	WAG CA	Lesa McCann	  Standard	R	C	1	 50.46	 0		25
01/08/2012	WAG CA	Anna Potter	  Standard	R	C	1	 33.51	 0	1	25
01/21/2012	HD CA	Barrett Benson	  Standard	R	C	2	 43.86	 0	2	25
01/22/2012	HD CA	Ken Perlmutter	  Standard	R	C	1	 46.09	 0	2	25
02/25/2012	WAG CA	Barrett Benson	  Standard	R	C	2	 42.93	 0	4	25
02/26/2012	WAG CA	D Wiglesworth	  Standard	R	C	1	 45.30	 0	4	25  ExST
02/26/2012	WAG CA	D Wiglesworth	  Standard	R	C	2	 49.29	 0	4	25
03/03/2012	HD CA	Jen LaPierre	  Standard	R	C	1	 44.87	 0		25
03/03/2012	HD CA	Jen LaPierre	  Standard	R	C	2	 51.73	 0	4	25
04/14/2012	FunPaws	Anna Potter	  Standard	R	C	2	 46.56	 0	2	25
04/15/2012	FunPaws	Nancy Williams	  Standard	R	C	2	 47.72	 0	4	25
08/04/2012	WAG CA	Candace Rapp	  Standard	V	C	2	 43.19	 0	3	25
09/02/2012	WAG CA	Ken Perlmutter	  Standard	V	C	2	 54.44	 0	3	25
09/03/2012 WAG CA Anna Potter Standard V C 1 44.46 0 1 25
10/13/2012 WAG CA Barrett Benson Standard V C 1 46.27 0 3 25
10/13/2012 WAG CA Barrett Benson Standard V C 2 45.00 0 4 25
10/14/2012 WAG CA D Wiglesworth Standard V C 1 44.90 0 25
10/21/2012 FPA CA Ken Perlmutter Standard V C 1 46.85 0 4 25
11/23/2012 WAG CA J LaPierre Standard V C 1 47.31 0 25
01/05/2013 WAG CA Ken Perlmutter Standard V C 2 45.31 0 2 25
01/06/2013 WAG CA Candace Rapp Standard V C 2 43.22 0 2 25
01/19/2013 HD CA Ken Perlmutter Standard R C 2 44.02 0 3 25
02/02/2013 WAG CA Barrett Benson Standard V C 1 39.34 0 3 25
