CH Spindrift Something About Mary

RN PT MX MXJ XF AD SSA AJ AG AS SR NAC NJC CL3 HIC VX


Mary - DN12728902 - Bitch - 11/12/05 

Breeders: Pam and Mark Harris and Jana Dozet

Ch Highlander Wildest Dreams PT (Chauncey x)

Ch Spindrift Charmed I’m Sure (Jodie)

Owners: Pam and Mark Harris of Sparks, NV

Handler: Pam Harris


AKC DN12728902

Standard Titling

 5/23/08  Novice B 20" Leg 1     100    2nd/9     41.94'/62'  3.47	
 5/24/08  Novice B 20" Leg 2      90              54.30'/64'  2.70	
 5/25/08  Novice B 20" Leg 3      95    1st/9     57.71'/67'  2.66  NA
 3/14/09  Open     20" Leg 1      95    2nd/5     53.41'/60'  3.04						
 5/24/09  Open     20" Leg 2      95    1st/5     58.22'/72'  3.34
 3/21/10  Open     20" Leg 3     100    2nd/13    57.65'/67'  163   OA
10/17/10  Excellent A 20" Leg 1  100    1st       59.19'/64'  184
 3/05/11  Excellent A 20" Leg 2  100    1st/6     46.65'/59'  166
 4/23/11  Excellent A 20" Leg 3  100    1st/3     53.35'/61'  173   AX

Jumpers with Weaves

 1/20/08  Novice B 20" Leg 1      89              37.45'/36'
 2/05/08  Novice B 20" Leg 2      95              34.26'/41'
 4/17/08  Novice B 20" Leg 3      92    1st/2     36.10'/33'  2.77  NAJ
 5/25/08  Open     20" Leg 1      95    1st/7     30.69'/32'  3.65						
10/12/08  Open     20" Leg 2      95    3rd/6     36.48'/42'  4.06
 3/08/09  Open     20" Leg 3     100    3rd/7     36.74'/38'  3.65  OAJ
 4/16/09  Excellent A 20" Leg 1  100    1st/3     36.67'/41'  4.23
 3/20/10  Excellent A 20" Leg 2   94    3rd/12    42.18'/40'  150
 5/28/10  Excellent A 20" Leg 3  100    4th       40.00'/42'  159   AXJ

FAST

 5/23/08  Novice B 20" Leg 1      65              39.10'/32'					
10/11/08  Novice B 20" Leg 2      61    2nd/5     35.52'/32'
 4/16/09  Novice B 20" Leg 3      61    3rd/4     36.58'/32'  62.3  NF
 4/24/10  Open 20" Leg 1          57              39.50'/32'
 5/28/10  Open 20" Leg 2          72    2nd       32.91'/32'
10/05/10  Open 20" Leg 3          58    3rd       36.96'/32'  62.3  OF
10/16/10  Excellent A 20" Leg 1   67    2nd       35.67'/32'
 4/24/11  Excellent A 20" Leg 2   66    2nd/10    32.42'/32'               High in Trial at NCBCF All-Breed Trial

Time 2 Beat

 7/08/11  Time2Beat 20" Leg 1      6              34.47'/26.06'
10/16/11  Time2Beat 20" Leg 2      5              42.52'/28.86'
11/04/11  Time2Beat 20" Leg 3      7              37.13'/30.20'
11/11/11  Time2Beat 20" Leg 4      6              34.43'/25.51'    24
01/15/12  Time2Beat 20" Leg 5      3              46.11'/27.53'
10/08/12  Time2Beat 20" Leg 6      7    3rd/18	  38.99’/31.17’    
10/21/12  Time2Beat 20" Leg 7      6			  37.53’/27.88’	16 = 40

Championship Legs

Standard Titling

 5/28/11  Excellent B 20" Leg 1  100              53.13'/65'  185  CPs- 11
10/15/11  Excellent B 20" Leg 2  100     7/17     50.48'/57'  162  CPs-  6 
10/16/11  Excellent B 20" Leg 3  100    14/17     50.02'/59'  168  CPs-  8  QQ  
11/05/11  Excellent B 20" Leg 4  100    10/25     48.69'/61'  175  CPs- 12  QQ  
11/12/11  Excellent B 20" Leg 5  100    18/50     51.67'/67'  192  CPs- 15  
11/13/11  Excellent B 20" Leg 6  100    16/50     48.72'/60'  170  CPs- 11  QQ
10/08/12  Excellent B 20" Leg 7  100    1st/5     45.85'/57'  160  CPs- 11  QQ

Jumpers with Weaves

 6/10/10  Excellent B 20" Leg 1  100    1st       36.76'/40'  150  CPs-  6  High in Regional Specialty
10/15/10  Excellent B 20" Leg 2  100    3rd       35.42'/42'  159  CPs-  6
10/16/10  Excellent B 20" Leg 3  100              35.02'/43'  160  CPs-  7
 5/29/11  Excellent B 20" Leg 4  100              30.79'/39'  148  CPs-  8
 7/08/11  Excellent B 20" Leg 5  100              36.62'/43'  154  CPs-  6
 7/09/11  Excellent B 20" Leg 6  100              37.46'/44'  165  CPs-  6
10/16/11  Excellent B 20" Leg 7  100    11/17     31.47'/37'  140  CPs-  5  QQ 
11/04/11  Excellent B 20" Leg 8  100     7/24     33.21'/39'  147  CPs-  5
11/05/11  Excellent B 20" Leg 9  100    15/25     36.79'/37'  138  CPs-  0  QQ 
11/06/11  Excellent B 20" Leg 10 100    10/21     36.72'/37'  139  CPs-  0      MXJ
11/13/11  Excellent B 20" Leg 11 100    27/50     42.42'/43'  162  CPs-  0  QQ
10/08/12  Excellent B 20" Leg 12 100    2nd/9     39.38'/42'  158  CPs-  2  QQ
10/22/12  Excellent B 20" Leg 12 100    Q/32      30.34'/37'  139  CPs-  6

Championship Points

 6/10/10  CPs-  6 
10/15/10  CPs-  6
10/16/10  CPs-  7
 5/28/11  CPs- 11
 5/29/11  CPs-  8
 7/08/11  CPs-  6
 7/09/11  CPs-  6
10/15/11  CPs-  6 
10/16/11  CPs- 13  QQ
11/04/11  CPs-  5 
11/05/11  CPs- 12  QQ   
11/06/11  CPs-  0
11/12/11  CPs- 15  
11/13/11  CPs- 11  QQ
10/08/12  CPs- 13  QQ
10/22/12  CPs-  6
 Total    CPs-131  QQs- 4

USDAA U507855

 4/15/10  Starters Standard 22" Leg 1   5th/22    65.87'/67'
 x/xx/xx  Starters Standard 22" Leg 2
 5/16/10  Starters Standard 22" Leg 3                         SSA AD
 4/11/08  Starters Jumpers 22" Leg 1              29.47'/35'
 4/12/08  Starters Jumpers 22" Leg 2              25.09'/34'
 5/11/08  Starters Jumpers 22" Leg 3    3rd/11    26.12'/32   SJ
 4/10/08  Starters Snooker 22" Leg 1    3rd/18    39 points
 5/10/08  Starters Snooker 22" Leg 2    2nd/      44 points
 4/16/10  Starters Snooker 22" Leg 3              46 points   SS
 4/18/10  Starters Gamblers 22" Leg 1   2nd/15    40 points
 5/10/08  Starters Relay 22" Leg 1      5th/      61.70'/68'
 4/15/10  Starters Relay 22" Leg 2                46.50'/61'      with Pat Coreris and Roger
 4/18/10  Starters Relay 22" Leg 3      4th/6     49.25'/61'  SR  with Jack Buhite and Ceilidh
 4/07/13  Advanced Standard 22" Leg 1             
12/11/10  Advanced Jumpers 22" Leg ?    5th/17    34.18'/36' - ?
12/12/10  Advanced Jumpers 22" Leg 1    5th/12    31.60'/37'
 4/08/11  Advanced Jumpers 22" Leg 2    8th/14    28.00'/30'
 4/09/11  Advanced Jumpers 22" Leg 3    5th/13    26.67'/32'  AJ
12/11/10  Advanced Gamblers 22" Leg 1   3rd/12    48 points
12/12/10  Advanced Gamblers 22" Leg 2   4th/19    43 points
 4/08/11  Advanced Gamblers 22" Leg 2   5th/11    48 points   AG
12/12/10  Advanced Snooker 22" Leg 1    1st/12    51 points
 4/09/11  Advanced Snooker 22" Leg 2    2nd/10    45 points
 4/10/11  Advanced Snooker 22" Leg 3    4th/9     43 points   AS
 4/08/11  Advanced Relay 22" Leg 1      5th/8     49.66'/63'
 4/06/13  Masters Snooker 22" Leg 1               47 points
 5/16/10  47th  AD
 5/16/10  17th  SSA
 5/11/08  12th  SJ  
 4/16/10  16th  SS  
 4/18/10  14th  SR
 4/09/11  13th  AJ
 4/08/11   7th  AG
 4/10/11  14th  AS

CPE 03655-03

CPE Level 3 (6 Standard and 3 of each Game) - 8/26/12

Regular (CL3-R)

 9/04/11  CL3-Standard-Leg 1-CR         2nd       39.27'
 9/04/11  CL3-Standard-Leg 2-CR         3rd       49.14'	
 9/05/11  CL3-Standard-Leg 3- 5         1st       50.96'
 8/24/12  CL3-Standard-Leg 4-CR         1st       50.66'
 8/25/12  CL3-Standard-Leg 5- 5         1st       53.61'
 8/26/12  CL3-Standard-Leg 6-CR         1st       44.85'

Fun Games (CL3-F) - 8/26/12

 9/03/11  CL3-Fullhouse-Leg 1           3rd       30 points
 8/25/12  CL3-Fullhouse-Leg 2           1st       26 points
 8/26/12  CL3-Fullhouse-Leg 3           1st       22 points
 9/04/11  CL3-Jumpers-Leg 1 -CR         2nd       32.87'
 9/05/11  CL3-Jumpers-Leg 2 -CR         1st       28.77'
 8/24/12  CL3-Jumpers-Leg 3 -CR         1st       29.34'

Handler Games (CL3-H) - 8/26/12

 9/03/11  CL3-Colors-Leg 1  -CR         3rd       24.17'
 9/04/11  CL3-Colors-Leg 2  -CR         1st       20.73'
 9/05/11  CL3-Colors-Leg 3  -CR         1st       24.70'
 8/24/12  CL3-Colors-Leg 4  -CR         1st       28.15'
 8/25/12  CL3-Colors-Leg 5  -CR         1st       29.35'
 9/03/11  CL3-Wildcard-Leg 1-CR         1st       30.73'
 8/24/12  CL3-Wildcard-Leg 2-CR         1st       32.27'
 8/26/12  CL3-Wildcard-Leg 3-CR         1st       27.33'

Strategy Games (CL3-S) - 8/25/12

 9/04/11  CL3-Jackpot-Leg 1             1st       41 points
 9/05/11  CL3-Jackpot-Leg 2             1st       41 points
 8/25/12  CL3-Jackpot-Leg 3             1st       52 points
 9/03/11  CL3-Snooker-Leg 1             2nd       44 points
 8/24/12  CL3-Snooker-Leg 2             1st       36 points
 8/25/12  CL3-Snooker-Leg 3             1st       37 points
 8/26/12  27th CL3-R
 8/26/12  28th CL3-F
 8/26/12  27th CL3-H
 8/25/12  25th CL3-S
 8/26/12  22nd CL3 Level Title

NADAC 08-06032

 7/27/08  NAC     5			
 7/26/08  NAC    10			
 7/27/08  NAC    10
 9/10/11  NAC    10    1st/1     30.84'/44.73'    NAC
 9/10/11  NAC    10    1st/1     33.42'/44.73'
 9/11/11  OAC    10    1st/1     37.71'/41.54'
 7/27/08  NJC    10			
 9/09/11  NJC    10    1st/1     22.63'/25.60'	
 9/10/11  NJC    10    1st/1     20.76'/24.27'    NJC
 9/10/11  NCC    10
 7/25/08  TG-N   10	 		
 9/11/11  TG-N   10    1st/1     46.38'/53.23'
 7/26/08  TN-N   10			 
 9/10/11  TN-N   10    1st/1     31.45'/32.75'
 7/27/08  WV-N   10			 
 9/11/11  WV-N   10    1st/2     47.67'/59.67'
 7/25/08  HP-N   10
 9/10/11  NAC   111
 9/10/11  NJC   111

Mary's Links

BAD

BCCA

2011

2010

2009

2008

Northern California Bearded Collie Fanciers


Off to a BAD Start

[BAD Handlers] | [BAD Dogs] | [BAD Events] | [BAD Links]

[BAD Greetings] | [BAD News] | BAD Beginnings]

[BAD Advice] | [BAD Attitudes] | [BAD Goods]

Email Libby with an update